New York Knicks 133
Chicago Bulls 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 31 | 23 | 7-16 | 2-6 | 7-8 | 6 | 1 | 1 | 0 | 0 | 3 |
| Karl-Anthony Towns | 28 | 19 | 7-14 | 3-6 | 2-2 | 13 | 5 | 4 | 1 | 0 | 5 |
| Josh Hart | 36 | 2 | 1-6 | 0-3 | 0-0 | 8 | 3 | 2 | 0 | 1 | 1 |
| Mikal Bridges | 13 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jalen Brunson | 35 | 38 | 13-25 | 6-10 | 6-8 | 1 | 7 | 2 | 2 | 0 | 3 |
| Andre Drummond | 15 | 4 | 2-6 | 0-0 | 0-0 | 11 | 1 | 1 | 0 | 1 | 2 |
| Jordan Clarkson | 17 | 18 | 7-11 | 2-3 | 2-2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Landry Shamet | 32 | 14 | 5-10 | 4-7 | 0-0 | 1 | 5 | 0 | 0 | 2 | 2 |
| Miles McBride | 14 | 3 | 1-9 | 1-7 | 0-0 | 5 | 0 | 1 | 1 | 2 | 3 |
| Tyler Kolek | 18 | 9 | 3-4 | 3-4 | 0-0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Pacome Dadiet | |||||||||||
| Mohamed Diawara | |||||||||||
| James Wiseman | |||||||||||
| Kevin McCullar Jr. | |||||||||||
| Jaden Akins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 30 | 17 | 7-12 | 3-7 | 0-0 | 11 | 5 | 0 | 0 | 3 | 4 |
| Matas Buzelis | 33 | 17 | 5-13 | 3-6 | 4-6 | 5 | 3 | 4 | 1 | 1 | 1 |
| Caleb Wilson | 38 | 20 | 7-18 | 3-8 | 3-4 | 6 | 4 | 1 | 2 | 1 | 3 |
| Norman Powell | 37 | 30 | 10-15 | 4-9 | 6-9 | 2 | 2 | 4 | 1 | 0 | 1 |
| Josh Giddey | 31 | 10 | 4-9 | 1-1 | 1-1 | 8 | 11 | 2 | 1 | 0 | 1 |
| Isaac Okoro | 18 | 7 | 1-4 | 1-2 | 4-6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leonard Miller | 17 | 10 | 4-8 | 1-5 | 1-1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Noa Essengue | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Buddy Hield | 9 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Tre Jones | 18 | 11 | 4-8 | 1-1 | 2-3 | 4 | 3 | 1 | 1 | 0 | 2 |
| Zach Collins | |||||||||||
| Jordan Hawkins | |||||||||||
| Dailyn Swain | |||||||||||
| Jaylin Sellers |