CETTE NUIT

Classement NBA 2025-26

Conférence Est
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 29 10 74.4% 117.6 111.1 15-4 13-6 V1
2 Boston Celtics 25 15 62.5% 116.7 110.2 12-7 13-8 V1
3 New York Knicks 25 16 61.0% 118.9 115.1 16-4 8-12 D2
4 Toronto Raptors 25 17 59.5% 113.9 112.1 13-9 12-8 V1
5 Philadelphia 76ers 22 17 56.4% 116.8 115.6 10-10 12-7 D1
6 Orlando Magic 23 18 56.1% 116.3 114.9 13-6 9-11 V2
7 Cleveland Cavaliers 23 19 54.8% 120.0 117.5 14-10 9-9 V1
8 Miami Heat 21 20 51.2% 119.4 117.8 14-7 7-13 D1
9 Chicago Bulls 19 21 47.5% 117.5 120.9 12-9 7-12 V1
10 Atlanta Hawks 20 23 46.5% 117.9 118.9 7-11 13-12 D2
11 Milwaukee Bucks 17 24 41.5% 112.4 115.8 9-10 8-14 D3
12 Charlotte Hornets 15 26 36.6% 116.6 116.7 7-12 8-14 V1
13 Brooklyn Nets 11 27 28.9% 108.8 113.9 5-15 6-12 D5
14 Washington Wizards 10 29 25.6% 112.6 123.9 6-13 4-16 D4
15 Indiana Pacers 9 32 22.0% 110.6 118.3 7-16 2-16 D1
Conférence Ouest
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 35 7 83.3% 121.1 107.7 20-2 15-4 V5
2 San Antonio Spurs 28 13 68.3% 117.6 112.5 14-5 13-8 V1
3 Denver Nuggets 28 13 68.3% 122.6 117.2 11-6 17-7 V3
4 Minnesota Timberwolves 27 14 65.9% 120.3 114.6 15-6 12-8 V2
5 Los Angeles Lakers 24 15 61.5% 116.5 116.9 11-8 13-7 D1
6 Houston Rockets 23 15 60.5% 117.2 110.8 12-3 11-12 D1
7 Phoenix Suns 24 17 58.5% 114.6 112.0 14-5 10-12 D2
8 Golden State Warriors 23 19 54.8% 115.8 113.2 15-6 8-13 V2
9 Portland Trail Blazers 20 22 47.6% 115.9 118.4 11-10 9-12 V1
10 Memphis Grizzlies 17 23 42.5% 114.8 116.2 9-11 8-11 D1
11 LA Clippers 17 23 42.5% 112.3 113.3 11-9 6-14 V4
12 Dallas Mavericks 16 26 38.1% 113.6 117.0 12-11 4-14 V1
13 Utah Jazz 14 27 34.1% 119.3 127.4 9-12 5-15 D2
14 Sacramento Kings 11 30 26.8% 110.2 120.7 8-13 3-17 V3
15 New Orleans Pelicans 10 33 23.3% 114.9 122.2 7-18 3-15 V1
Atlantic Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Boston Celtics 25 15 62.5% 116.7 110.2 12-7 13-8 V1
2 New York Knicks 25 16 61.0% 118.9 115.1 16-4 8-12 D2
3 Toronto Raptors 25 17 59.5% 113.9 112.1 13-9 12-8 V1
4 Philadelphia 76ers 22 17 56.4% 116.8 115.6 10-10 12-7 D1
5 Brooklyn Nets 11 27 28.9% 108.8 113.9 5-15 6-12 D5
Central Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 29 10 74.4% 117.6 111.1 15-4 13-6 V1
2 Cleveland Cavaliers 23 19 54.8% 120.0 117.5 14-10 9-9 V1
3 Chicago Bulls 19 21 47.5% 117.5 120.9 12-9 7-12 V1
4 Milwaukee Bucks 17 24 41.5% 112.4 115.8 9-10 8-14 D3
5 Indiana Pacers 9 32 22.0% 110.6 118.3 7-16 2-16 D1
Southeast Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Orlando Magic 23 18 56.1% 116.3 114.9 13-6 9-11 V2
2 Miami Heat 21 20 51.2% 119.4 117.8 14-7 7-13 D1
3 Atlanta Hawks 20 23 46.5% 117.9 118.9 7-11 13-12 D2
4 Charlotte Hornets 15 26 36.6% 116.6 116.7 7-12 8-14 V1
5 Washington Wizards 10 29 25.6% 112.6 123.9 6-13 4-16 D4
Northwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 35 7 83.3% 121.1 107.7 20-2 15-4 V5
2 Denver Nuggets 28 13 68.3% 122.6 117.2 11-6 17-7 V3
3 Minnesota Timberwolves 27 14 65.9% 120.3 114.6 15-6 12-8 V2
4 Portland Trail Blazers 20 22 47.6% 115.9 118.4 11-10 9-12 V1
5 Utah Jazz 14 27 34.1% 119.3 127.4 9-12 5-15 D2
Pacific Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Los Angeles Lakers 24 15 61.5% 116.5 116.9 11-8 13-7 D1
2 Phoenix Suns 24 17 58.5% 114.6 112.0 14-5 10-12 D2
3 Golden State Warriors 23 19 54.8% 115.8 113.2 15-6 8-13 V2
4 LA Clippers 17 23 42.5% 112.3 113.3 11-9 6-14 V4
5 Sacramento Kings 11 30 26.8% 110.2 120.7 8-13 3-17 V3
Southwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 San Antonio Spurs 28 13 68.3% 117.6 112.5 14-5 13-8 V1
2 Houston Rockets 23 15 60.5% 117.2 110.8 12-3 11-12 D1
3 Memphis Grizzlies 17 23 42.5% 114.8 116.2 9-11 8-11 D1
4 Dallas Mavericks 16 26 38.1% 113.6 117.0 12-11 4-14 V1
5 New Orleans Pelicans 10 33 23.3% 114.9 122.2 7-18 3-15 V1