CETTE NUIT

Classement NBA 2025-26

Conférence Est
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 30 10 75.0% 117.7 110.3 16-4 13-6 V2
2 Boston Celtics 26 15 63.4% 117.0 110.1 12-7 14-8 V2
3 New York Knicks 25 17 59.5% 118.4 114.9 16-5 8-12 D3
4 Toronto Raptors 25 18 58.1% 114.0 112.3 13-10 12-8 D1
5 Orlando Magic 23 18 56.1% 116.3 114.9 13-6 9-11 V2
6 Philadelphia 76ers 22 18 55.0% 116.8 115.7 10-11 12-7 D2
7 Cleveland Cavaliers 24 19 55.8% 120.0 117.4 14-10 10-9 V2
8 Miami Heat 22 20 52.4% 119.5 117.9 15-7 7-13 V1
9 Chicago Bulls 19 22 46.3% 117.3 120.7 12-9 7-13 D1
10 Atlanta Hawks 20 24 45.5% 117.6 119.2 7-12 13-12 D3
11 Milwaukee Bucks 17 24 41.5% 112.4 115.8 9-10 8-14 D3
12 Charlotte Hornets 15 27 35.7% 116.6 117.1 7-12 8-15 D1
13 Brooklyn Nets 12 27 30.8% 108.9 113.8 6-15 6-12 V1
14 Washington Wizards 10 31 24.4% 112.7 123.9 6-13 4-18 D6
15 Indiana Pacers 10 33 23.3% 110.2 118.4 8-16 2-17 D1
Conférence Ouest
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 35 8 81.4% 121.1 108.0 20-2 15-5 D1
2 San Antonio Spurs 29 13 69.0% 117.8 112.7 15-5 13-8 V2
3 Denver Nuggets 29 13 69.0% 122.5 117.2 12-6 17-7 V4
4 Houston Rockets 24 15 61.5% 117.1 110.7 13-3 11-12 V1
5 Minnesota Timberwolves 27 16 62.8% 120.0 114.7 15-6 12-10 D2
6 Los Angeles Lakers 24 16 60.0% 116.5 117.3 11-8 13-8 D2
7 Phoenix Suns 25 17 59.5% 114.4 111.7 14-5 11-12 V1
8 Golden State Warriors 24 19 55.8% 116.2 113.3 16-6 8-13 V3
9 Portland Trail Blazers 21 22 48.8% 116.2 118.4 12-10 9-12 V2
10 LA Clippers 18 23 43.9% 112.5 113.4 11-9 7-14 V5
11 Memphis Grizzlies 17 23 42.5% 114.8 116.2 9-11 8-11 D1
12 Dallas Mavericks 17 26 39.5% 114.2 117.0 13-11 4-14 V2
13 Utah Jazz 14 28 33.3% 119.3 127.6 9-12 5-16 D3
14 Sacramento Kings 12 30 28.6% 110.6 120.6 9-13 3-17 V4
15 New Orleans Pelicans 10 34 22.7% 115.0 122.3 7-18 3-16 D1
Atlantic Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Boston Celtics 26 15 63.4% 117.0 110.1 12-7 14-8 V2
2 New York Knicks 25 17 59.5% 118.4 114.9 16-5 8-12 D3
3 Toronto Raptors 25 18 58.1% 114.0 112.3 13-10 12-8 D1
4 Philadelphia 76ers 22 18 55.0% 116.8 115.7 10-11 12-7 D2
5 Brooklyn Nets 12 27 30.8% 108.9 113.8 6-15 6-12 V1
Central Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 30 10 75.0% 117.7 110.3 16-4 13-6 V2
2 Cleveland Cavaliers 24 19 55.8% 120.0 117.4 14-10 10-9 V2
3 Chicago Bulls 19 22 46.3% 117.3 120.7 12-9 7-13 D1
4 Milwaukee Bucks 17 24 41.5% 112.4 115.8 9-10 8-14 D3
5 Indiana Pacers 10 33 23.3% 110.2 118.4 8-16 2-17 D1
Southeast Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Orlando Magic 23 18 56.1% 116.3 114.9 13-6 9-11 V2
2 Miami Heat 22 20 52.4% 119.5 117.9 15-7 7-13 V1
3 Atlanta Hawks 20 24 45.5% 117.6 119.2 7-12 13-12 D3
4 Charlotte Hornets 15 27 35.7% 116.6 117.1 7-12 8-15 D1
5 Washington Wizards 10 31 24.4% 112.7 123.9 6-13 4-18 D6
Northwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 35 8 81.4% 121.1 108.0 20-2 15-5 D1
2 Denver Nuggets 29 13 69.0% 122.5 117.2 12-6 17-7 V4
3 Minnesota Timberwolves 27 16 62.8% 120.0 114.7 15-6 12-10 D2
4 Portland Trail Blazers 21 22 48.8% 116.2 118.4 12-10 9-12 V2
5 Utah Jazz 14 28 33.3% 119.3 127.6 9-12 5-16 D3
Pacific Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Los Angeles Lakers 24 16 60.0% 116.5 117.3 11-8 13-8 D2
2 Phoenix Suns 25 17 59.5% 114.4 111.7 14-5 11-12 V1
3 Golden State Warriors 24 19 55.8% 116.2 113.3 16-6 8-13 V3
4 LA Clippers 18 23 43.9% 112.5 113.4 11-9 7-14 V5
5 Sacramento Kings 12 30 28.6% 110.6 120.6 9-13 3-17 V4
Southwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 San Antonio Spurs 29 13 69.0% 117.8 112.7 15-5 13-8 V2
2 Houston Rockets 24 15 61.5% 117.1 110.7 13-3 11-12 V1
3 Memphis Grizzlies 17 23 42.5% 114.8 116.2 9-11 8-11 D1
4 Dallas Mavericks 17 26 39.5% 114.2 117.0 13-11 4-14 V2
5 New Orleans Pelicans 10 34 22.7% 115.0 122.3 7-18 3-16 D1