VEN 6 MAR

Classement NBA 2025-26

Conférence Est
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 45 16 73.8% 117.0 109.6 23-7 21-9 D2
2 Boston Celtics 41 21 66.1% 114.5 107.1 20-10 21-11 D1
3 New York Knicks 40 23 63.5% 116.8 110.7 23-9 16-14 D1
4 Cleveland Cavaliers 39 24 61.9% 119.1 114.9 21-11 18-13 V2
5 Toronto Raptors 35 27 56.5% 113.5 112.0 16-16 19-11 D2
6 Philadelphia 76ers 34 28 54.8% 115.8 115.9 17-16 17-12 V1
7 Orlando Magic 33 28 54.1% 114.8 114.3 19-11 13-15 V2
8 Miami Heat 34 29 54.0% 120.0 116.6 20-11 14-18 V3
9 Charlotte Hornets 32 31 50.8% 116.1 112.3 14-16 18-15 V6
10 Atlanta Hawks 32 31 50.8% 117.6 117.3 14-16 18-15 V5
11 Milwaukee Bucks 26 35 42.6% 111.4 115.8 14-16 12-19 D4
12 Chicago Bulls 26 37 41.3% 115.5 119.7 16-18 10-19 V1
13 Washington Wizards 16 46 25.8% 112.2 123.0 11-22 5-24 D7
14 Brooklyn Nets 15 47 24.2% 106.9 115.7 8-22 7-25 D10
15 Indiana Pacers 15 47 24.2% 111.3 119.7 10-22 5-25 D7
Conférence Ouest
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 49 15 76.6% 118.9 107.8 25-6 24-8 V4
2 San Antonio Spurs 45 17 72.6% 118.2 111.4 22-6 22-11 V2
3 Minnesota Timberwolves 40 23 63.5% 119.0 114.4 22-11 18-12 V5
4 Houston Rockets 38 23 62.3% 114.7 109.5 20-8 18-15 D1
5 Denver Nuggets 39 24 61.9% 120.4 116.0 17-12 22-12 V2
6 Los Angeles Lakers 37 25 59.7% 115.8 115.3 18-12 19-13 D1
7 Phoenix Suns 35 27 56.5% 112.0 111.1 20-13 15-14 D1
8 Golden State Warriors 32 30 51.6% 115.3 114.1 19-13 13-17 V1
9 LA Clippers 30 31 49.2% 112.4 112.0 16-13 14-18 V3
10 Portland Trail Blazers 30 33 47.6% 115.3 118.3 16-15 14-18 V1
11 Memphis Grizzlies 23 38 37.7% 115.6 117.7 11-18 11-19 D2
12 Dallas Mavericks 21 41 33.9% 113.5 117.6 14-19 7-21 D5
13 New Orleans Pelicans 20 44 31.3% 115.1 120.2 11-21 9-23 V1
14 Utah Jazz 19 44 30.2% 117.7 125.2 11-21 8-23 V1
15 Sacramento Kings 14 50 21.9% 110.4 121.3 9-22 5-28 D3
Atlantic Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Boston Celtics 41 21 66.1% 114.5 107.1 20-10 21-11 D1
2 New York Knicks 40 23 63.5% 116.8 110.7 23-9 16-14 D1
3 Toronto Raptors 35 27 56.5% 113.5 112.0 16-16 19-11 D2
4 Philadelphia 76ers 34 28 54.8% 115.8 115.9 17-16 17-12 V1
5 Brooklyn Nets 15 47 24.2% 106.9 115.7 8-22 7-25 D10
Central Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 45 16 73.8% 117.0 109.6 23-7 21-9 D2
2 Cleveland Cavaliers 39 24 61.9% 119.1 114.9 21-11 18-13 V2
3 Milwaukee Bucks 26 35 42.6% 111.4 115.8 14-16 12-19 D4
4 Chicago Bulls 26 37 41.3% 115.5 119.7 16-18 10-19 V1
5 Indiana Pacers 15 47 24.2% 111.3 119.7 10-22 5-25 D7
Southeast Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Orlando Magic 33 28 54.1% 114.8 114.3 19-11 13-15 V2
2 Miami Heat 34 29 54.0% 120.0 116.6 20-11 14-18 V3
3 Atlanta Hawks 32 31 50.8% 117.6 117.3 14-16 18-15 V5
4 Charlotte Hornets 32 31 50.8% 116.1 112.3 14-16 18-15 V6
5 Washington Wizards 16 46 25.8% 112.2 123.0 11-22 5-24 D7
Northwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 49 15 76.6% 118.9 107.8 25-6 24-8 V4
2 Minnesota Timberwolves 40 23 63.5% 119.0 114.4 22-11 18-12 V5
3 Denver Nuggets 39 24 61.9% 120.4 116.0 17-12 22-12 V2
4 Portland Trail Blazers 30 33 47.6% 115.3 118.3 16-15 14-18 V1
5 Utah Jazz 19 44 30.2% 117.7 125.2 11-21 8-23 V1
Pacific Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Los Angeles Lakers 37 25 59.7% 115.8 115.3 18-12 19-13 D1
2 Phoenix Suns 35 27 56.5% 112.0 111.1 20-13 15-14 D1
3 Golden State Warriors 32 30 51.6% 115.3 114.1 19-13 13-17 V1
4 LA Clippers 30 31 49.2% 112.4 112.0 16-13 14-18 V3
5 Sacramento Kings 14 50 21.9% 110.4 121.3 9-22 5-28 D3
Southwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 San Antonio Spurs 45 17 72.6% 118.2 111.4 22-6 22-11 V2
2 Houston Rockets 38 23 62.3% 114.7 109.5 20-8 18-15 D1
3 Memphis Grizzlies 23 38 37.7% 115.6 117.7 11-18 11-19 D2
4 Dallas Mavericks 21 41 33.9% 113.5 117.6 14-19 7-21 D5
5 New Orleans Pelicans 20 44 31.3% 115.1 120.2 11-21 9-23 V1