CETTE NUIT

Classement NBA 2025-26

Conférence Est
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 17 5 77.3% 118.3 113.2 8-2 8-3 D1
2 Toronto Raptors 15 7 68.2% 117.7 113.1 8-2 7-5 V1
3 New York Knicks 14 7 66.7% 120.2 113.0 11-1 3-6 V1
4 Miami Heat 14 8 63.6% 123.6 118.4 10-2 4-6 D1
5 Orlando Magic 13 9 59.1% 119.2 114.3 8-4 5-5 D1
6 Boston Celtics 12 9 57.1% 115.3 111.2 7-4 5-5 V2
7 Philadelphia 76ers 11 9 55.0% 118.3 118.0 6-6 5-3 V1
8 Cleveland Cavaliers 13 10 56.5% 119.1 116.0 8-5 5-5 D1
9 Atlanta Hawks 13 10 56.5% 116.8 115.7 4-5 9-5 D2
10 Chicago Bulls 9 12 42.9% 119.1 122.7 6-3 3-9 D5
11 Milwaukee Bucks 10 13 43.5% 115.8 117.8 7-6 3-7 V1
12 Charlotte Hornets 6 16 27.3% 114.7 119.9 5-6 1-10 D2
13 Brooklyn Nets 5 16 23.8% 109.0 117.7 1-9 4-7 V2
14 Washington Wizards 3 17 15.0% 112.8 127.3 2-6 1-11 D1
15 Indiana Pacers 4 18 18.2% 110.6 120.1 4-8 0-10 D2
Conférence Ouest
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 21 1 95.5% 122.3 107.0 10-0 11-1 V13
2 Los Angeles Lakers 15 5 75.0% 119.1 115.8 7-3 8-2 D1
3 Houston Rockets 14 5 73.7% 121.7 110.3 6-2 8-3 V1
4 San Antonio Spurs 15 6 71.4% 119.0 113.8 9-2 6-4 V2
5 Denver Nuggets 15 6 71.4% 125.1 116.0 6-4 9-2 V1
6 Minnesota Timberwolves 13 8 61.9% 120.6 115.4 7-3 6-5 V3
7 Phoenix Suns 13 9 59.1% 117.0 113.7 8-4 5-5 V1
8 Golden State Warriors 11 11 50.0% 114.4 114.0 7-3 4-8 D1
9 Memphis Grizzlies 9 13 40.9% 113.6 117.0 4-6 5-7 D1
10 Portland Trail Blazers 9 13 40.9% 118.4 120.6 3-6 6-7 V1
11 Utah Jazz 7 13 35.0% 118.4 125.4 6-6 1-7 V1
12 Dallas Mavericks 8 15 34.8% 111.4 115.7 5-9 3-5 V3
13 LA Clippers 6 16 27.3% 112.5 117.5 3-7 3-9 V1
14 Sacramento Kings 5 17 22.7% 111.0 122.8 3-7 2-10 D4
15 New Orleans Pelicans 3 19 13.6% 112.6 123.3 2-10 1-9 D4
Atlantic Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Toronto Raptors 15 7 68.2% 117.7 113.1 8-2 7-5 V1
2 New York Knicks 14 7 66.7% 120.2 113.0 11-1 3-6 V1
3 Boston Celtics 12 9 57.1% 115.3 111.2 7-4 5-5 V2
4 Philadelphia 76ers 11 9 55.0% 118.3 118.0 6-6 5-3 V1
5 Brooklyn Nets 5 16 23.8% 109.0 117.7 1-9 4-7 V2
Central Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 17 5 77.3% 118.3 113.2 8-2 8-3 D1
2 Cleveland Cavaliers 13 10 56.5% 119.1 116.0 8-5 5-5 D1
3 Chicago Bulls 9 12 42.9% 119.1 122.7 6-3 3-9 D5
4 Milwaukee Bucks 10 13 43.5% 115.8 117.8 7-6 3-7 V1
5 Indiana Pacers 4 18 18.2% 110.6 120.1 4-8 0-10 D2
Southeast Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Miami Heat 14 8 63.6% 123.6 118.4 10-2 4-6 D1
2 Orlando Magic 13 9 59.1% 119.2 114.3 8-4 5-5 D1
3 Atlanta Hawks 13 10 56.5% 116.8 115.7 4-5 9-5 D2
4 Charlotte Hornets 6 16 27.3% 114.7 119.9 5-6 1-10 D2
5 Washington Wizards 3 17 15.0% 112.8 127.3 2-6 1-11 D1
Northwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 21 1 95.5% 122.3 107.0 10-0 11-1 V13
2 Denver Nuggets 15 6 71.4% 125.1 116.0 6-4 9-2 V1
3 Minnesota Timberwolves 13 8 61.9% 120.6 115.4 7-3 6-5 V3
4 Portland Trail Blazers 9 13 40.9% 118.4 120.6 3-6 6-7 V1
5 Utah Jazz 7 13 35.0% 118.4 125.4 6-6 1-7 V1
Pacific Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Los Angeles Lakers 15 5 75.0% 119.1 115.8 7-3 8-2 D1
2 Phoenix Suns 13 9 59.1% 117.0 113.7 8-4 5-5 V1
3 Golden State Warriors 11 11 50.0% 114.4 114.0 7-3 4-8 D1
4 LA Clippers 6 16 27.3% 112.5 117.5 3-7 3-9 V1
5 Sacramento Kings 5 17 22.7% 111.0 122.8 3-7 2-10 D4
Southwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Houston Rockets 14 5 73.7% 121.7 110.3 6-2 8-3 V1
2 San Antonio Spurs 15 6 71.4% 119.0 113.8 9-2 6-4 V2
3 Memphis Grizzlies 9 13 40.9% 113.6 117.0 4-6 5-7 D1
4 Dallas Mavericks 8 15 34.8% 111.4 115.7 5-9 3-5 V3
5 New Orleans Pelicans 3 19 13.6% 112.6 123.3 2-10 1-9 D4