LUN 13 AVR

Classement NBA 2025-26

Conférence Est
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 60 22 73.2% 117.8 109.6 31-9 28-13 V3
2 Boston Celtics 56 26 68.3% 114.9 107.2 30-11 26-15 V2
3 New York Knicks 53 29 64.6% 116.5 110.1 30-10 22-19 D1
4 Cleveland Cavaliers 52 30 63.4% 119.5 115.4 27-14 25-16 V1
5 Atlanta Hawks 46 36 56.1% 118.5 116.0 24-17 22-19 D1
6 Toronto Raptors 46 36 56.1% 114.6 111.8 24-17 22-19 V1
7 Philadelphia 76ers 45 37 54.9% 115.9 116.1 23-18 22-19 V2
8 Orlando Magic 45 37 54.9% 115.7 115.1 25-15 19-20 D1
9 Charlotte Hornets 44 38 53.7% 116.0 111.2 21-20 23-18 V1
10 Miami Heat 43 39 52.4% 120.9 118.5 26-15 17-24 V2
11 Milwaukee Bucks 32 50 39.0% 110.6 116.8 19-22 13-28 D1
12 Chicago Bulls 31 51 37.8% 116.3 121.5 18-23 13-28 D2
13 Brooklyn Nets 20 62 24.4% 105.9 115.9 12-29 8-33 D3
14 Indiana Pacers 19 63 23.2% 112.4 120.4 11-30 8-33 D2
15 Washington Wizards 17 65 20.7% 112.9 124.9 11-30 6-35 D10
Conférence Ouest
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 64 18 78.0% 119.0 107.9 34-7 30-10 D2
2 San Antonio Spurs 62 20 75.6% 119.8 111.5 32-8 29-12 D1
3 Denver Nuggets 54 28 65.9% 122.1 116.9 28-13 26-15 V12
4 Los Angeles Lakers 53 29 64.6% 116.3 114.6 28-13 25-16 V3
5 Houston Rockets 52 30 63.4% 115.2 110.0 30-11 22-19 V1
6 Minnesota Timberwolves 49 33 59.8% 118.0 114.6 26-15 23-18 V2
7 Phoenix Suns 45 37 54.9% 112.6 111.1 25-16 20-21 V1
8 Portland Trail Blazers 42 40 51.2% 115.5 115.8 24-17 18-23 V2
9 LA Clippers 42 40 51.2% 113.8 112.6 23-18 19-22 V1
10 Golden State Warriors 37 45 45.1% 114.6 115.2 22-19 15-26 D3
11 New Orleans Pelicans 26 56 31.7% 115.5 120.0 17-24 9-32 D2
12 Dallas Mavericks 26 56 31.7% 114.1 119.6 16-25 10-30 V1
13 Memphis Grizzlies 25 57 30.5% 114.7 120.7 13-27 11-29 D8
14 Sacramento Kings 22 60 26.8% 111.0 121.0 15-26 7-34 D1
15 Utah Jazz 22 60 26.8% 117.6 126.0 14-27 8-33 D1
Atlantic Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Boston Celtics 56 26 68.3% 114.9 107.2 30-11 26-15 V2
2 New York Knicks 53 29 64.6% 116.5 110.1 30-10 22-19 D1
3 Toronto Raptors 46 36 56.1% 114.6 111.8 24-17 22-19 V1
4 Philadelphia 76ers 45 37 54.9% 115.9 116.1 23-18 22-19 V2
5 Brooklyn Nets 20 62 24.4% 105.9 115.9 12-29 8-33 D3
Central Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Detroit Pistons 60 22 73.2% 117.8 109.6 31-9 28-13 V3
2 Cleveland Cavaliers 52 30 63.4% 119.5 115.4 27-14 25-16 V1
3 Milwaukee Bucks 32 50 39.0% 110.6 116.8 19-22 13-28 D1
4 Chicago Bulls 31 51 37.8% 116.3 121.5 18-23 13-28 D2
5 Indiana Pacers 19 63 23.2% 112.4 120.4 11-30 8-33 D2
Southeast Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Atlanta Hawks 46 36 56.1% 118.5 116.0 24-17 22-19 D1
2 Orlando Magic 45 37 54.9% 115.7 115.1 25-15 19-20 D1
3 Charlotte Hornets 44 38 53.7% 116.0 111.2 21-20 23-18 V1
4 Miami Heat 43 39 52.4% 120.9 118.5 26-15 17-24 V2
5 Washington Wizards 17 65 20.7% 112.9 124.9 11-30 6-35 D10
Northwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Oklahoma City Thunder 64 18 78.0% 119.0 107.9 34-7 30-10 D2
2 Denver Nuggets 54 28 65.9% 122.1 116.9 28-13 26-15 V12
3 Minnesota Timberwolves 49 33 59.8% 118.0 114.6 26-15 23-18 V2
4 Portland Trail Blazers 42 40 51.2% 115.5 115.8 24-17 18-23 V2
5 Utah Jazz 22 60 26.8% 117.6 126.0 14-27 8-33 D1
Pacific Division
# Équipe V D % ATT DEF HOME AWAY Série
1 Los Angeles Lakers 53 29 64.6% 116.3 114.6 28-13 25-16 V3
2 Phoenix Suns 45 37 54.9% 112.6 111.1 25-16 20-21 V1
3 LA Clippers 42 40 51.2% 113.8 112.6 23-18 19-22 V1
4 Golden State Warriors 37 45 45.1% 114.6 115.2 22-19 15-26 D3
5 Sacramento Kings 22 60 26.8% 111.0 121.0 15-26 7-34 D1
Southwest Division
# Équipe V D % ATT DEF HOME AWAY Série
1 San Antonio Spurs 62 20 75.6% 119.8 111.5 32-8 29-12 D1
2 Houston Rockets 52 30 63.4% 115.2 110.0 30-11 22-19 V1
3 Dallas Mavericks 26 56 31.7% 114.1 119.6 16-25 10-30 V1
4 New Orleans Pelicans 26 56 31.7% 115.5 120.0 17-24 9-32 D2
5 Memphis Grizzlies 25 57 30.5% 114.7 120.7 13-27 11-29 D8