Houston Rockets 132
Milwaukee Bucks 100 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 31 | 18 | 5-9 | 2-3 | 6-7 | 5 | 4 | 3 | 0 | 3 | 1 |
| Jabari Smith Jr. | 30 | 14 | 4-12 | 3-6 | 3-3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Tari Eason | 31 | 5 | 2-6 | 1-3 | 0-0 | 9 | 1 | 3 | 1 | 3 | 4 |
| Fred VanVleet | 29 | 24 | 7-14 | 4-9 | 6-6 | 6 | 5 | 3 | 2 | 0 | 0 |
| Amen Thompson | 33 | 23 | 10-16 | 0-2 | 3-4 | 4 | 3 | 1 | 1 | 0 | 3 |
| Jae'Sean Tate | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Crawford | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clint Capela | 22 | 10 | 5-6 | 0-0 | 0-0 | 8 | 2 | 2 | 3 | 2 | 5 |
| Oscar Tshiebwe | 14 | 7 | 3-3 | 0-0 | 1-2 | 5 | 2 | 1 | 1 | 1 | 0 |
| Bogdan Bogdanovic | 15 | 16 | 5-6 | 4-5 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Reed Sheppard | 23 | 7 | 2-9 | 1-8 | 2-2 | 3 | 4 | 0 | 1 | 0 | 1 |
| Bruce Thornton | 3 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alperen Sengun | |||||||||||
| Marcus Smart |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 18 | 4 | 2-6 | 0-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 1 |
| Jaime Jaquez Jr. | 27 | 19 | 7-13 | 3-6 | 2-2 | 4 | 2 | 1 | 1 | 0 | 1 |
| Myles Turner | 22 | 4 | 2-7 | 0-5 | 0-0 | 2 | 2 | 2 | 1 | 2 | 4 |
| Tyler Herro | 27 | 23 | 9-13 | 4-6 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Ryan Rollins | 17 | 4 | 2-14 | 0-3 | 0-0 | 4 | 5 | 1 | 1 | 0 | 1 |
| Ousmane Dieng | 13 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nate Ament | 20 | 8 | 2-7 | 1-4 | 3-4 | 4 | 0 | 2 | 1 | 1 | 4 |
| Bogoljub Markovic | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jericho Sims | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 17 | 6 | 2-9 | 0-3 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 |
| Gary Trent Jr. | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Green | 24 | 9 | 3-5 | 3-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brayden Burries | 17 | 10 | 3-6 | 0-2 | 4-5 | 5 | 1 | 2 | 1 | 0 | 1 |
| Kasparas Jakucionis | 19 | 4 | 1-3 | 0-2 | 2-4 | 2 | 6 | 3 | 0 | 0 | 3 |
| Caris LeVert |