Phoenix Suns 131
Memphis Grizzlies 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 24 | 9 | 3-7 | 2-6 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 |
| Oso Ighodaro | 35 | 11 | 5-9 | 0-0 | 1-2 | 5 | 8 | 0 | 0 | 1 | 3 |
| Devin Booker | 26 | 36 | 16-24 | 4-6 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 |
| Collin Gillespie | 32 | 11 | 4-16 | 3-11 | 0-0 | 5 | 10 | 2 | 0 | 0 | 2 |
| Jalen Green | 24 | 21 | 9-18 | 3-7 | 0-0 | 6 | 1 | 1 | 2 | 0 | 3 |
| CJ Huntley | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Dunn | 22 | 6 | 3-5 | 0-1 | 0-0 | 8 | 2 | 1 | 2 | 0 | 0 |
| Rasheer Fleming | 24 | 11 | 5-11 | 1-4 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Khaman Maluach | 13 | 6 | 2-4 | 0-0 | 2-4 | 11 | 0 | 1 | 0 | 3 | 0 |
| Jordan Goodwin | 28 | 9 | 3-9 | 3-8 | 0-0 | 4 | 8 | 1 | 5 | 1 | 1 |
| Jamaree Bouyea | 6 | 8 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Koby Brea | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Hendricks | 18 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Cedric Coward | 24 | 7 | 1-7 | 0-3 | 5-5 | 3 | 3 | 1 | 0 | 1 | 1 |
| GG Jackson | 17 | 14 | 6-7 | 0-1 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 |
| Cam Spencer | 18 | 16 | 6-9 | 4-5 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 |
| Jahmai Mashack | 37 | 14 | 5-11 | 1-5 | 3-4 | 3 | 2 | 4 | 2 | 0 | 1 |
| Tyler Burton | 32 | 17 | 7-13 | 3-7 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 |
| DeJon Jarreau | 33 | 12 | 4-11 | 0-2 | 4-4 | 8 | 4 | 4 | 0 | 2 | 2 |
| Adama Bal | 31 | 9 | 3-6 | 1-3 | 2-3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Walter Clayton Jr. | 30 | 11 | 4-6 | 1-1 | 2-2 | 3 | 7 | 4 | 1 | 1 | 2 |
| Taj Gibson | |||||||||||
| Olivier-Maxence Prosper | |||||||||||
| Jaylen Wells |