Philadelphia 76ers 109
Miami Heat 119 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 35 | 19 | 7-18 | 4-11 | 1-1 | 4 | 2 | 1 | 1 | 0 | 2 |
| Dominick Barlow | 20 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Joel Embiid | 34 | 26 | 10-25 | 2-6 | 4-5 | 7 | 3 | 3 | 0 | 1 | 4 |
| Tyrese Maxey | 44 | 23 | 7-20 | 2-9 | 7-7 | 7 | 9 | 2 | 0 | 2 | 5 |
| VJ Edgecombe | 30 | 13 | 5-8 | 1-3 | 2-2 | 1 | 5 | 1 | 2 | 0 | 4 |
| Justin Edwards | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adem Bona | 14 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Kelly Oubre Jr. | 31 | 11 | 5-14 | 1-4 | 0-0 | 11 | 3 | 1 | 0 | 0 | 1 |
| Quentin Grimes | 32 | 11 | 4-8 | 2-5 | 1-2 | 5 | 4 | 1 | 0 | 0 | 1 |
| Trendon Watford | |||||||||||
| MarJon Beauchamp | |||||||||||
| Jabari Walker | |||||||||||
| Andre Drummond | |||||||||||
| Cameron Payne | |||||||||||
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 36 | 14 | 6-13 | 2-5 | 0-1 | 8 | 0 | 2 | 3 | 2 | 1 |
| Bam Adebayo | 42 | 23 | 5-11 | 1-4 | 12-13 | 16 | 6 | 2 | 1 | 0 | 2 |
| Davion Mitchell | 30 | 9 | 4-9 | 1-5 | 0-0 | 4 | 5 | 3 | 0 | 0 | 3 |
| Tyler Herro | 42 | 30 | 12-24 | 3-10 | 3-5 | 4 | 3 | 3 | 1 | 2 | 2 |
| Pelle Larsson | 36 | 20 | 8-13 | 0-4 | 4-6 | 10 | 3 | 0 | 1 | 0 | 2 |
| Simone Fontecchio | 6 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 32 | 14 | 5-13 | 2-6 | 2-2 | 6 | 5 | 0 | 0 | 0 | 1 |
| Kel'el Ware | 13 | 5 | 2-7 | 1-3 | 0-0 | 6 | 2 | 1 | 0 | 0 | 2 |
| Dru Smith | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myron Gardner | |||||||||||
| Keshad Johnson | |||||||||||
| Nikola Jovic | |||||||||||
| Vladislav Goldin | |||||||||||
| Trevor Keels | |||||||||||
| Kasparas Jakucionis |