Detroit Pistons 110
Oklahoma City Thunder 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed | 34 | 21 | 7-13 | 1-2 | 6-8 | 10 | 2 | 3 | 1 | 4 | 2 |
| Javonte Green | 30 | 19 | 6-12 | 5-11 | 2-2 | 5 | 1 | 0 | 2 | 0 | 4 |
| Kevin Huerter | 38 | 17 | 7-16 | 3-9 | 0-1 | 6 | 6 | 1 | 1 | 0 | 2 |
| Ausar Thompson | 26 | 8 | 3-5 | 0-0 | 2-6 | 7 | 5 | 2 | 3 | 1 | 6 |
| Daniss Jenkins | 36 | 15 | 7-17 | 1-5 | 0-0 | 4 | 6 | 5 | 2 | 0 | 2 |
| Tolu Smith | 19 | 4 | 1-3 | 0-0 | 2-4 | 7 | 3 | 1 | 0 | 1 | 2 |
| Ronald Holland II | 24 | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 1 | 3 | 0 | 6 |
| Caris LeVert | 26 | 10 | 4-11 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 1 | 2 |
| Marcus Sasser | 18 | 12 | 4-9 | 4-6 | 0-2 | 1 | 4 | 2 | 0 | 1 | 2 |
| Chaz Lanier | 13 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Moore Jr. | |||||||||||
| Bobi Klintman | |||||||||||
| Isaac Jones |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 30 | 13 | 6-11 | 1-3 | 0-0 | 9 | 1 | 3 | 2 | 2 | 6 |
| Shai Gilgeous-Alexander | 41 | 47 | 12-19 | 2-3 | 21-25 | 5 | 3 | 4 | 2 | 0 | 4 |
| Luguentz Dort | 22 | 2 | 1-4 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 |
| Cason Wallace | 27 | 9 | 4-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ajay Mitchell | 36 | 14 | 4-10 | 0-1 | 6-6 | 2 | 3 | 1 | 2 | 1 | 3 |
| Jaylin Williams | 32 | 3 | 1-6 | 1-5 | 0-0 | 13 | 2 | 3 | 0 | 3 | 4 |
| Alex Caruso | 27 | 3 | 1-2 | 1-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 |
| Kenrich Williams | 6 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Isaiah Joe | 14 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Aaron Wiggins | 17 | 10 | 4-8 | 2-5 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jared McCain | 14 | 7 | 3-5 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brooks Barnhizer | |||||||||||
| Payton Sandfort | |||||||||||
| Branden Carlson | |||||||||||
| Nikola Topic |