Washington Wizards 101
Los Angeles Lakers 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Champagnie | 27 | 18 | 8-12 | 1-2 | 1-1 | 4 | 2 | 0 | 1 | 0 | 2 |
| Tristan Vukcevic | 20 | 14 | 4-12 | 1-6 | 5-6 | 3 | 1 | 0 | 4 | 1 | 3 |
| Bub Carrington | 28 | 5 | 2-6 | 1-3 | 0-0 | 1 | 7 | 4 | 0 | 0 | 2 |
| Will Riley | 36 | 20 | 8-19 | 1-7 | 3-3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Tre Johnson | 23 | 11 | 5-12 | 1-6 | 0-0 | 6 | 2 | 1 | 2 | 0 | 4 |
| Anthony Gill | 36 | 11 | 5-7 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 1 | 3 |
| Sharife Cooper | 20 | 3 | 1-6 | 0-2 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 |
| Jamir Watkins | 27 | 8 | 4-11 | 0-4 | 0-0 | 5 | 5 | 1 | 2 | 0 | 5 |
| Jaden Hardy | 22 | 11 | 4-8 | 2-5 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyshawn George | |||||||||||
| Alex Sarr | |||||||||||
| Bilal Coulibaly |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 21 | 8-16 | 1-3 | 4-6 | 10 | 12 | 4 | 0 | 1 | 0 |
| Rui Hachimura | 26 | 14 | 6-10 | 1-3 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Jake LaRavia | 28 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 3 | 1 | 3 |
| Deandre Ayton | 22 | 12 | 5-5 | 0-0 | 2-2 | 7 | 1 | 2 | 0 | 3 | 0 |
| Austin Reaves | 27 | 19 | 4-11 | 0-4 | 11-12 | 3 | 9 | 5 | 1 | 0 | 0 |
| Jarred Vanderbilt | 23 | 4 | 1-3 | 0-1 | 2-4 | 8 | 1 | 1 | 1 | 0 | 0 |
| Drew Timme | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dalton Knecht | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 20 | 19 | 8-8 | 1-1 | 2-3 | 7 | 0 | 0 | 0 | 2 | 1 |
| Luke Kennard | 23 | 19 | 7-10 | 4-5 | 1-1 | 2 | 1 | 1 | 1 | 0 | 3 |
| Kobe Bufkin | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bronny James | 26 | 6 | 2-10 | 0-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Maxi Kleber | |||||||||||
| Luka Doncic |