Cleveland Cavaliers 122
Utah Jazz 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley | 30 | 34 | 15-21 | 0-0 | 4-5 | 17 | 3 | 2 | 1 | 3 | 5 |
| James Harden | 39 | 13 | 4-9 | 1-5 | 4-6 | 6 | 14 | 1 | 1 | 1 | 1 |
| Donovan Mitchell | 36 | 34 | 10-18 | 3-8 | 11-12 | 2 | 5 | 2 | 1 | 0 | 1 |
| Sam Merrill | 28 | 9 | 4-14 | 0-8 | 1-1 | 4 | 3 | 0 | 1 | 0 | 2 |
| Keon Ellis | 32 | 13 | 6-10 | 1-3 | 0-0 | 2 | 1 | 2 | 2 | 1 | 3 |
| Nae'Qwan Tomlin | 9 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Thomas Bryant | 18 | 2 | 1-3 | 0-2 | 0-0 | 7 | 0 | 3 | 1 | 0 | 1 |
| Dennis Schroder | 21 | 3 | 1-4 | 0-2 | 1-2 | 4 | 3 | 0 | 1 | 0 | 0 |
| Craig Porter Jr. | 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Tyrese Proctor | 12 | 8 | 3-6 | 1-3 | 1-1 | 2 | 1 | 1 | 1 | 0 | 2 |
| Larry Nance Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 24 | 20 | 7-12 | 4-7 | 2-2 | 10 | 5 | 2 | 3 | 1 | 3 |
| Cody Williams | 37 | 26 | 11-22 | 0-2 | 4-6 | 6 | 4 | 2 | 2 | 0 | 3 |
| Brice Sensabaugh | 26 | 18 | 6-12 | 3-5 | 3-5 | 4 | 5 | 2 | 1 | 1 | 4 |
| Kennedy Chandler | 40 | 12 | 4-16 | 2-5 | 2-3 | 4 | 5 | 5 | 0 | 1 | 2 |
| Ace Bailey | 35 | 19 | 8-15 | 3-6 | 0-0 | 2 | 5 | 1 | 0 | 0 | 3 |
| Oscar Tshiebwe | 19 | 7 | 3-4 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 0 | 1 |
| John Konchar | 30 | 6 | 2-4 | 2-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Bez Mbeng | 29 | 5 | 1-3 | 1-2 | 2-2 | 3 | 5 | 3 | 3 | 0 | 5 |
| Kevin Love | |||||||||||
| Svi Mykhailiuk | |||||||||||
| Elijah Harkless | |||||||||||
| Isaiah Collier |