Houston Rockets 114
San Antonio Spurs 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 20 | 5-10 | 2-2 | 8-8 | 7 | 6 | 3 | 0 | 0 | 2 |
| Jabari Smith Jr. | 34 | 7 | 2-5 | 1-2 | 2-2 | 5 | 1 | 2 | 1 | 2 | 4 |
| Alperen Sengun | 36 | 29 | 10-20 | 2-4 | 7-8 | 7 | 7 | 3 | 0 | 1 | 2 |
| Fred VanVleet | 32 | 14 | 4-10 | 3-8 | 3-4 | 3 | 5 | 0 | 3 | 0 | 2 |
| Amen Thompson | 36 | 20 | 9-15 | 1-2 | 1-1 | 10 | 4 | 2 | 2 | 2 | 3 |
| Tari Eason | 27 | 12 | 4-8 | 0-2 | 4-4 | 6 | 0 | 1 | 3 | 0 | 3 |
| Steven Adams | 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Marcus Smart | 21 | 5 | 1-6 | 0-4 | 3-4 | 3 | 1 | 3 | 1 | 0 | 2 |
| Bogdan Bogdanovic | 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| Clint Capela | |||||||||||
| Bruce Thornton |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 32 | 25 | 9-21 | 2-6 | 5-8 | 13 | 2 | 2 | 0 | 2 | 4 |
| De'Aaron Fox | 34 | 19 | 6-11 | 2-5 | 5-5 | 4 | 9 | 5 | 2 | 0 | 1 |
| Devin Vassell | 36 | 10 | 3-8 | 2-5 | 2-2 | 4 | 2 | 5 | 3 | 0 | 4 |
| Stephon Castle | 33 | 15 | 6-15 | 3-9 | 0-1 | 7 | 5 | 1 | 1 | 0 | 5 |
| Dylan Harper | 36 | 20 | 8-15 | 1-4 | 3-4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Harrison Barnes | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keldon Johnson | 19 | 8 | 4-7 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 4 |
| Julian Champagnie | 25 | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Carter Bryant | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Kornet | 16 | 7 | 2-3 | 0-0 | 3-5 | 3 | 0 | 0 | 0 | 1 | 3 |
| Tarris Reed Jr. | |||||||||||
| Jordan McLaughlin |