New Orleans Pelicans 119
Utah Jazz 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 33 | 23 | 8-12 | 0-1 | 7-8 | 5 | 2 | 2 | 3 | 0 | 5 |
| Trey Murphy III | 31 | 9 | 4-9 | 1-4 | 0-0 | 6 | 3 | 2 | 1 | 0 | 4 |
| Yves Missi | 9 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dejounte Murray | 30 | 16 | 7-15 | 0-2 | 2-2 | 6 | 6 | 3 | 3 | 0 | 2 |
| Jeremiah Fears | 24 | 7 | 3-9 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 |
| Herbert Jones | 18 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Karlo Matkovic | 9 | 7 | 3-3 | 0-0 | 1-2 | 4 | 1 | 0 | 2 | 0 | 1 |
| Derik Queen | 29 | 12 | 4-9 | 1-2 | 3-4 | 7 | 2 | 2 | 2 | 2 | 3 |
| Jordan Poole | 19 | 12 | 1-8 | 1-5 | 9-10 | 2 | 2 | 0 | 3 | 1 | 5 |
| Saddiq Bey | 22 | 20 | 8-12 | 3-5 | 1-1 | 3 | 1 | 2 | 0 | 1 | 1 |
| Bennedict Mathurin | 15 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 3 |
| Trendon Watford | |||||||||||
| DeAndre Jordan | |||||||||||
| Bryce McGowens | |||||||||||
| AJ Johnson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 34 | 16 | 6-13 | 4-9 | 0-0 | 6 | 3 | 1 | 1 | 0 | 0 |
| Jaren Jackson Jr. | 33 | 24 | 7-15 | 2-4 | 8-10 | 10 | 3 | 3 | 0 | 3 | 4 |
| Keyonte George | 32 | 19 | 6-12 | 3-7 | 4-6 | 1 | 10 | 6 | 1 | 0 | 2 |
| Ace Bailey | 22 | 6 | 2-8 | 1-6 | 1-2 | 7 | 2 | 1 | 0 | 0 | 2 |
| Darryn Peterson | 30 | 15 | 6-12 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Kyle Filipowski | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Brice Sensabaugh | 16 | 10 | 3-6 | 2-4 | 2-2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Jaxson Hayes | 26 | 17 | 7-8 | 0-0 | 3-3 | 5 | 2 | 0 | 0 | 1 | 3 |
| Svi Mykhailiuk | 21 | 3 | 1-4 | 0-2 | 1-2 | 4 | 1 | 1 | 1 | 0 | 2 |
| Isaiah Collier | 18 | 10 | 3-5 | 0-1 | 4-6 | 2 | 7 | 2 | 0 | 0 | 3 |
| Blake Hinson | |||||||||||
| Tony Bradley | |||||||||||
| Mo Bamba | |||||||||||
| Josh Okogie | |||||||||||
| Josh Green |