Atlanta Hawks 128
Charlotte Hornets 81 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 22 | 10 | 4-8 | 2-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Jalen Johnson | 29 | 19 | 9-16 | 0-3 | 1-1 | 7 | 8 | 3 | 3 | 1 | 2 |
| CJ McCollum | 22 | 13 | 4-10 | 2-7 | 3-3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nickeil Alexander-Walker | 27 | 14 | 5-12 | 2-7 | 2-2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Dyson Daniels | 23 | 11 | 5-10 | 0-1 | 1-3 | 9 | 4 | 0 | 7 | 1 | 2 |
| Dorian Finney-Smith | 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Corey Kispert | 10 | 11 | 4-5 | 3-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Asa Newell | 8 | 3 | 1-2 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zuby Ejiofor | 8 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Jock Landale | 18 | 8 | 3-8 | 1-4 | 1-2 | 6 | 4 | 0 | 1 | 1 | 1 |
| Luguentz Dort | 19 | 9 | 2-5 | 1-3 | 4-5 | 5 | 2 | 1 | 1 | 0 | 2 |
| Aaron Wiggins | 22 | 19 | 7-9 | 3-5 | 2-4 | 1 | 1 | 1 | 2 | 0 | 1 |
| Kingston Flemings | 25 | 5 | 2-5 | 1-1 | 0-0 | 6 | 8 | 3 | 1 | 0 | 4 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 21 | 5 | 2-2 | 0-0 | 1-2 | 8 | 1 | 1 | 1 | 1 | 0 |
| Brandon Miller | 23 | 6 | 2-14 | 1-11 | 1-1 | 2 | 0 | 2 | 2 | 1 | 2 |
| Naz Reid | 25 | 17 | 7-16 | 3-8 | 0-0 | 6 | 2 | 7 | 1 | 0 | 1 |
| Dennis Schroder | 20 | 4 | 1-5 | 0-2 | 2-2 | 4 | 3 | 4 | 0 | 1 | 2 |
| Sion James | 24 | 3 | 1-7 | 1-6 | 0-0 | 2 | 5 | 1 | 0 | 0 | 4 |
| Royce O'Neale | 17 | 6 | 2-6 | 2-6 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Tidjane Salaun | 23 | 11 | 5-9 | 1-5 | 0-0 | 5 | 1 | 1 | 2 | 0 | 1 |
| Hannes Steinbach | 12 | 6 | 3-5 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 19 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 2 | 1 |
| PJ Hall | 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Grayson Allen | 20 | 11 | 3-8 | 3-6 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 |
| Christian Anderson | 16 | 2 | 1-5 | 0-3 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Liam McNeeley | 12 | 4 | 0-4 | 0-2 | 4-4 | 4 | 0 | 3 | 0 | 0 | 2 |
| Michael Ajayi |