Utah Jazz 103
Memphis Grizzlies 123 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 36 | 18 | 4-13 | 1-7 | 9-10 | 9 | 3 | 3 | 0 | 1 | 1 |
| Jaren Jackson Jr. | 28 | 15 | 6-10 | 2-4 | 1-2 | 5 | 2 | 5 | 1 | 2 | 6 |
| Jaxson Hayes | 26 | 5 | 2-3 | 0-1 | 1-4 | 5 | 3 | 1 | 2 | 6 | 4 |
| Keyonte George | 29 | 22 | 7-12 | 4-6 | 4-7 | 3 | 5 | 2 | 1 | 0 | 4 |
| Darryn Peterson | 31 | 9 | 3-7 | 0-1 | 3-4 | 4 | 3 | 1 | 0 | 0 | 2 |
| Kyle Filipowski | 9 | 3 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brice Sensabaugh | 14 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Svi Mykhailiuk | 19 | 10 | 4-5 | 2-3 | 0-0 | 1 | 2 | 0 | 3 | 0 | 1 |
| Josh Okogie | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Collier | 16 | 7 | 2-8 | 0-2 | 3-5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Ace Bailey | 24 | 12 | 5-11 | 2-5 | 0-0 | 5 | 3 | 1 | 0 | 3 | 3 |
| Harrison Ingram | |||||||||||
| Mo Bamba | |||||||||||
| Josh Green |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 28 | 7 | 3-6 | 1-2 | 0-0 | 7 | 2 | 0 | 0 | 1 | 5 |
| Cameron Boozer | 33 | 7 | 2-15 | 0-6 | 3-4 | 11 | 5 | 1 | 0 | 0 | 1 |
| Jaylen Wells | 28 | 12 | 5-10 | 1-4 | 1-3 | 5 | 0 | 0 | 4 | 0 | 3 |
| Zach Edey | 21 | 6 | 3-5 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 2 | 3 |
| Ty Jerome | 32 | 45 | 17-25 | 5-10 | 6-7 | 7 | 6 | 1 | 0 | 1 | 4 |
| Jerami Grant | 24 | 15 | 4-9 | 2-4 | 5-6 | 2 | 3 | 3 | 0 | 1 | 2 |
| GG Jackson | 19 | 12 | 4-8 | 2-2 | 2-2 | 8 | 0 | 4 | 0 | 2 | 2 |
| Quinten Post | 19 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Scotty Pippen Jr. | 20 | 9 | 2-7 | 0-3 | 5-6 | 2 | 5 | 2 | 3 | 0 | 1 |
| Cam Spencer | 16 | 3 | 1-4 | 1-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 |
| Kris Murray | |||||||||||
| Olivier-Maxence Prosper | |||||||||||
| Taylor Hendricks | |||||||||||
| Karim Lopez | |||||||||||
| Jahmai Mashack |