Minnesota Timberwolves 131
Miami Heat 106 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 29 | 17 | 8-11 | 1-3 | 0-0 | 8 | 1 | 2 | 3 | 0 | 4 |
| Jonathan Kuminga | 30 | 12 | 5-10 | 2-4 | 0-0 | 1 | 3 | 1 | 4 | 1 | 4 |
| Rudy Gobert | 33 | 5 | 0-2 | 0-0 | 5-8 | 15 | 1 | 3 | 0 | 0 | 4 |
| LaMelo Ball | 29 | 21 | 7-17 | 5-13 | 2-3 | 2 | 6 | 1 | 2 | 0 | 4 |
| Anthony Edwards | 33 | 45 | 16-29 | 9-17 | 4-5 | 10 | 3 | 4 | 2 | 1 | 1 |
| Trey Lyles | 12 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cody Williams | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Evans | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joan Beringer | 14 | 0 | 0-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Ayo Dosunmu | 29 | 16 | 6-13 | 1-3 | 3-3 | 5 | 3 | 1 | 0 | 0 | 3 |
| Jaylen Clark | 3 | 1 | 0-1 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 20 | 10 | 3-9 | 2-7 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bones Hyland | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 30 | 35 | 13-19 | 0-2 | 9-14 | 6 | 1 | 3 | 1 | 0 | 5 |
| Andrew Wiggins | 27 | 11 | 5-11 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Bam Adebayo | 31 | 15 | 6-12 | 1-5 | 2-3 | 7 | 4 | 2 | 3 | 0 | 2 |
| Klay Thompson | 16 | 10 | 3-6 | 3-6 | 1-1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Davion Mitchell | 33 | 11 | 4-8 | 1-2 | 2-2 | 0 | 11 | 5 | 0 | 1 | 4 |
| Bobby Portis | 25 | 7 | 3-5 | 1-2 | 0-0 | 4 | 1 | 2 | 1 | 1 | 2 |
| Simone Fontecchio | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myron Gardner | 3 | 4 | 0-0 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nikola Jovic | 24 | 4 | 2-8 | 0-3 | 0-0 | 4 | 2 | 2 | 0 | 1 | 3 |
| Nick Richards | 3 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Hardaway Jr. | 18 | 3 | 1-7 | 1-7 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 |
| Pelle Larsson | 24 | 2 | 0-2 | 0-1 | 2-2 | 3 | 4 | 0 | 1 | 1 | 3 |
| Ryan Conwell | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dru Smith |