ATL 107 (26-30)
CHA 110 (26-29)
WAS 113 (14-39)
CLE 138 (34-21)
MIL 116 (22-30)
ORL 108 (28-25)
CHI 105 (24-31)
BOS 124 (35-19)
IND 115 (15-40)
BKN 110 (15-38)
NYK 138 (35-20)
PHI 89 (30-24)
DET 113 (40-13)
TOR 95 (32-23)
LAC 105 (26-28)
HOU 102 (33-20)
POR 109 (26-29)
MIN 133 (34-22)
MIA 123 (29-27)
NOP 111 (15-41)
OKC 136 (42-13)
PHX 109 (32-23)
SAC 93 (12-44)
UTA 121 (18-37)
MEM 116 (20-33)
DEN 122 (35-20)
SAS 126 (38-16)
GSW 113 (29-26)
San Antonio Spurs 126
Golden State Warriors 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 20 | 0 | 0-3 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Victor Wembanyama | 33 | 26 | 8-17 | 2-9 | 8-10 | 9 | 4 | 1 | 1 | 2 | 2 |
| De'Aaron Fox | 32 | 27 | 11-16 | 3-5 | 2-2 | 0 | 8 | 2 | 3 | 0 | 3 |
| Devin Vassell | 28 | 8 | 2-8 | 1-5 | 3-3 | 4 | 2 | 2 | 0 | 0 | 1 |
| Stephon Castle | 21 | 8 | 3-11 | 0-1 | 2-3 | 4 | 4 | 3 | 0 | 0 | 4 |
| Harrison Barnes | 22 | 10 | 4-8 | 0-4 | 2-2 | 5 | 3 | 0 | 0 | 0 | 1 |
| Keldon Johnson | 29 | 21 | 8-13 | 2-6 | 3-3 | 6 | 2 | 1 | 1 | 0 | 2 |
| Carter Bryant | 9 | 8 | 2-5 | 1-3 | 3-4 | 5 | 1 | 0 | 0 | 1 | 1 |
| Luke Kornet | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 1 | 3 |
| Dylan Harper | 29 | 14 | 6-10 | 1-3 | 1-1 | 5 | 8 | 0 | 0 | 0 | 1 |
| Kelly Olynyk | |||||||||||
| Bismack Biyombo | |||||||||||
| Jordan McLaughlin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 30 | 17 | 6-14 | 2-8 | 3-4 | 12 | 8 | 2 | 0 | 0 | 4 |
| Gui Santos | 30 | 9 | 4-11 | 0-3 | 1-2 | 5 | 6 | 2 | 4 | 0 | 5 |
| De'Anthony Melton | 25 | 17 | 6-7 | 5-6 | 0-0 | 3 | 7 | 2 | 0 | 0 | 2 |
| Moses Moody | 35 | 17 | 6-12 | 3-8 | 2-2 | 4 | 2 | 0 | 0 | 0 | 5 |
| Pat Spencer | 31 | 9 | 4-11 | 0-2 | 1-2 | 4 | 4 | 2 | 0 | 0 | 1 |
| Al Horford | 26 | 6 | 3-7 | 0-4 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Quinten Post | 13 | 12 | 4-6 | 3-5 | 1-2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Gary Payton II | 14 | 10 | 4-11 | 2-7 | 0-0 | 0 | 5 | 1 | 1 | 1 | 2 |
| Brandin Podziemski | 36 | 16 | 5-12 | 1-4 | 5-5 | 5 | 2 | 1 | 1 | 0 | 1 |
| Kristaps Porzingis | |||||||||||
| Will Richard |