ATL 107 (26-30)
CHA 110 (26-29)
WAS 113 (14-39)
CLE 138 (34-21)
MIL 116 (22-30)
ORL 108 (28-25)
CHI 105 (24-31)
BOS 124 (35-19)
IND 115 (15-40)
BKN 110 (15-38)
NYK 138 (35-20)
PHI 89 (30-24)
DET 113 (40-13)
TOR 95 (32-23)
LAC 105 (26-28)
HOU 102 (33-20)
POR 109 (26-29)
MIN 133 (34-22)
MIA 123 (29-27)
NOP 111 (15-41)
OKC 136 (42-13)
PHX 109 (32-23)
SAC 93 (12-44)
UTA 121 (18-37)
MEM 116 (20-33)
DEN 122 (35-20)
SAS 126 (38-16)
GSW 113 (29-26)
LA Clippers 105
Houston Rockets 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 33 | 27 | 9-20 | 1-5 | 8-9 | 12 | 4 | 4 | 4 | 0 | 2 |
| John Collins | 35 | 12 | 6-11 | 0-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 1 |
| Derrick Jones Jr. | 30 | 12 | 4-8 | 2-4 | 2-2 | 1 | 3 | 0 | 1 | 2 | 2 |
| Brook Lopez | 37 | 15 | 6-10 | 3-7 | 0-0 | 1 | 3 | 1 | 2 | 2 | 1 |
| Kris Dunn | 37 | 16 | 6-10 | 4-6 | 0-1 | 2 | 6 | 1 | 1 | 0 | 5 |
| Yanic Konan Niederhauser | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Jordan Miller | 17 | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Bennedict Mathurin | 31 | 16 | 3-10 | 1-3 | 9-10 | 3 | 3 | 1 | 3 | 1 | 1 |
| Kobe Sanders | 10 | 3 | 0-2 | 0-0 | 3-4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dalano Banton | |||||||||||
| Isaiah Jackson | |||||||||||
| Bogdan Bogdanovic | |||||||||||
| TyTy Washington Jr. | |||||||||||
| Cam Christie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 36 | 21 | 7-15 | 3-9 | 4-5 | 8 | 6 | 8 | 0 | 1 | 1 |
| Jabari Smith Jr. | 36 | 16 | 6-12 | 2-7 | 2-2 | 12 | 0 | 2 | 0 | 0 | 0 |
| Tari Eason | 34 | 13 | 4-13 | 2-8 | 3-3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Alperen Sengun | 29 | 16 | 7-16 | 0-1 | 2-4 | 9 | 6 | 2 | 0 | 3 | 5 |
| Amen Thompson | 41 | 12 | 5-8 | 0-1 | 2-2 | 6 | 5 | 3 | 1 | 0 | 2 |
| Jae'Sean Tate | 13 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Clint Capela | 16 | 3 | 1-2 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 4 | 2 |
| Josh Okogie | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Reed Sheppard | 25 | 17 | 6-13 | 5-10 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 |
| Jeff Green | |||||||||||
| Isaiah Crawford | |||||||||||
| Aaron Holiday |