ATL 107 (26-30)
CHA 110 (26-29)
WAS 113 (14-39)
CLE 138 (34-21)
MIL 116 (22-30)
ORL 108 (28-25)
CHI 105 (24-31)
BOS 124 (35-19)
IND 115 (15-40)
BKN 110 (15-38)
NYK 138 (35-20)
PHI 89 (30-24)
DET 113 (40-13)
TOR 95 (32-23)
LAC 105 (26-28)
HOU 102 (33-20)
POR 109 (26-29)
MIN 133 (34-22)
MIA 123 (29-27)
NOP 111 (15-41)
OKC 136 (42-13)
PHX 109 (32-23)
SAC 93 (12-44)
UTA 121 (18-37)
MEM 116 (20-33)
DEN 122 (35-20)
SAS 126 (38-16)
GSW 113 (29-26)
New York Knicks 138
Philadelphia 76ers 89 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 26 | 21 | 8-13 | 1-1 | 4-4 | 11 | 5 | 2 | 1 | 1 | 3 |
| Josh Hart | 29 | 6 | 2-9 | 1-3 | 1-1 | 7 | 9 | 1 | 1 | 0 | 0 |
| Mikal Bridges | 29 | 22 | 9-15 | 1-5 | 3-3 | 5 | 6 | 2 | 2 | 0 | 3 |
| Landry Shamet | 24 | 9 | 4-6 | 1-3 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 |
| Jalen Brunson | 30 | 8 | 3-6 | 2-3 | 0-0 | 4 | 4 | 2 | 0 | 0 | 1 |
| Dillon Jones | 7 | 4 | 0-2 | 0-1 | 4-4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Mohamed Diawara | 20 | 14 | 5-10 | 4-8 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 |
| Mitchell Robinson | 15 | 11 | 3-3 | 0-0 | 5-8 | 6 | 0 | 1 | 0 | 4 | 2 |
| Ariel Hukporti | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Jordan Clarkson | 13 | 8 | 2-5 | 1-3 | 3-4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Alvarado | 19 | 26 | 8-13 | 8-13 | 2-3 | 3 | 4 | 2 | 5 | 0 | 3 |
| Kevin McCullar Jr. | 10 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Kolek | 10 | 3 | 1-4 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 31 | 13 | 6-10 | 1-2 | 0-0 | 4 | 1 | 2 | 2 | 1 | 2 |
| Adem Bona | 23 | 6 | 2-4 | 0-0 | 2-2 | 5 | 0 | 2 | 2 | 0 | 4 |
| Kelly Oubre Jr. | 30 | 2 | 0-6 | 0-5 | 2-4 | 7 | 4 | 3 | 0 | 1 | 2 |
| Tyrese Maxey | 32 | 32 | 9-21 | 3-8 | 11-13 | 2 | 2 | 1 | 1 | 0 | 4 |
| VJ Edgecombe | 32 | 14 | 6-16 | 0-5 | 2-2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Trendon Watford | 25 | 6 | 3-10 | 0-2 | 0-0 | 4 | 4 | 3 | 1 | 0 | 2 |
| MarJon Beauchamp | 16 | 8 | 3-7 | 2-5 | 0-0 | 3 | 1 | 3 | 0 | 1 | 0 |
| Dalen Terry | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johni Broome | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Justin Edwards | 22 | 4 | 2-7 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 3 |
| Andre Drummond | 11 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 |
| Charles Bassey | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Lowry | |||||||||||
| Patrick Baldwin Jr. |