ATL 107 (26-30)
CHA 110 (26-29)
WAS 113 (14-39)
CLE 138 (34-21)
MIL 116 (22-30)
ORL 108 (28-25)
CHI 105 (24-31)
BOS 124 (35-19)
IND 115 (15-40)
BKN 110 (15-38)
NYK 138 (35-20)
PHI 89 (30-24)
DET 113 (40-13)
TOR 95 (32-23)
LAC 105 (26-28)
HOU 102 (33-20)
POR 109 (26-29)
MIN 133 (34-22)
MIA 123 (29-27)
NOP 111 (15-41)
OKC 136 (42-13)
PHX 109 (32-23)
SAC 93 (12-44)
UTA 121 (18-37)
MEM 116 (20-33)
DEN 122 (35-20)
SAS 126 (38-16)
GSW 113 (29-26)
Indiana Pacers 115
Brooklyn Nets 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | 32 | 23 | 9-18 | 2-6 | 3-5 | 5 | 3 | 2 | 1 | 1 | 3 |
| Jay Huff | 31 | 11 | 5-9 | 0-3 | 1-1 | 4 | 1 | 0 | 3 | 2 | 4 |
| Kobe Brown | 28 | 4 | 2-5 | 0-1 | 0-0 | 7 | 3 | 1 | 0 | 0 | 4 |
| Ben Sheppard | 19 | 9 | 3-6 | 3-5 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Kam Jones | 31 | 11 | 5-12 | 1-6 | 0-0 | 2 | 6 | 4 | 0 | 0 | 0 |
| Micah Potter | 27 | 19 | 6-8 | 1-2 | 6-8 | 12 | 1 | 0 | 1 | 2 | 1 |
| Ethan Thompson | 27 | 15 | 6-13 | 3-6 | 0-0 | 5 | 3 | 0 | 3 | 0 | 3 |
| Quenton Jackson | 19 | 9 | 4-10 | 1-3 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 |
| Taelon Peter | 27 | 14 | 5-11 | 4-10 | 0-0 | 4 | 3 | 0 | 2 | 0 | 2 |
| Pascal Siakam | |||||||||||
| T.J. McConnell | |||||||||||
| Andrew Nembhard | |||||||||||
| Aaron Nesmith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziaire Williams | 28 | 19 | 7-13 | 5-7 | 0-0 | 5 | 1 | 2 | 3 | 0 | 1 |
| Day'Ron Sharpe | 31 | 19 | 8-11 | 0-0 | 3-4 | 12 | 5 | 1 | 2 | 2 | 1 |
| Terance Mann | 25 | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Egor Demin | 32 | 13 | 3-8 | 3-7 | 4-4 | 5 | 5 | 1 | 1 | 1 | 2 |
| Nolan Traore | 32 | 20 | 8-13 | 2-3 | 2-4 | 2 | 8 | 5 | 1 | 0 | 5 |
| Jalen Wilson | 16 | 3 | 1-7 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Danny Wolf | 23 | 14 | 4-13 | 2-7 | 4-4 | 8 | 0 | 3 | 0 | 0 | 3 |
| Ochai Agbaji | 16 | 0 | 0-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 0 |
| Drake Powell | 20 | 6 | 1-4 | 1-3 | 3-4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Ben Saraf | 17 | 12 | 4-6 | 0-1 | 4-6 | 4 | 2 | 1 | 0 | 0 | 3 |
| Josh Minott | |||||||||||
| Noah Clowney |