ATL 107 (26-30)
CHA 110 (26-29)
WAS 113 (14-39)
CLE 138 (34-21)
MIL 116 (22-30)
ORL 108 (28-25)
CHI 105 (24-31)
BOS 124 (35-19)
IND 115 (15-40)
BKN 110 (15-38)
NYK 138 (35-20)
PHI 89 (30-24)
DET 113 (40-13)
TOR 95 (32-23)
LAC 105 (26-28)
HOU 102 (33-20)
POR 109 (26-29)
MIN 133 (34-22)
MIA 123 (29-27)
NOP 111 (15-41)
OKC 136 (42-13)
PHX 109 (32-23)
SAC 93 (12-44)
UTA 121 (18-37)
MEM 116 (20-33)
DEN 122 (35-20)
SAS 126 (38-16)
GSW 113 (29-26)
Detroit Pistons 113
Toronto Raptors 95 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 31 | 12 | 4-9 | 1-4 | 3-4 | 12 | 0 | 0 | 0 | 1 | 1 |
| Duncan Robinson | 25 | 13 | 4-8 | 2-5 | 3-4 | 4 | 1 | 1 | 1 | 1 | 4 |
| Paul Reed | 33 | 22 | 10-17 | 1-2 | 1-2 | 5 | 3 | 2 | 3 | 4 | 3 |
| Cade Cunningham | 30 | 28 | 9-14 | 6-11 | 4-6 | 7 | 9 | 3 | 3 | 1 | 1 |
| Ausar Thompson | 24 | 4 | 2-3 | 0-0 | 0-0 | 4 | 4 | 2 | 1 | 1 | 2 |
| Tolu Smith | 15 | 3 | 1-3 | 0-0 | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Bobi Klintman | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Javonte Green | 16 | 3 | 0-4 | 0-2 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Caris LeVert | 18 | 9 | 3-8 | 3-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 3 |
| Kevin Huerter | 21 | 9 | 4-9 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 |
| Marcus Sasser | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chaz Lanier | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 17 | 8 | 3-9 | 0-1 | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 |
| Isaiah Stewart | |||||||||||
| Jalen Duren |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 32 | 13 | 5-7 | 1-2 | 2-2 | 0 | 0 | 2 | 0 | 1 | 4 |
| RJ Barrett | 30 | 16 | 4-6 | 1-2 | 7-8 | 3 | 4 | 2 | 1 | 1 | 2 |
| Scottie Barnes | 30 | 17 | 5-13 | 0-3 | 7-7 | 7 | 5 | 0 | 3 | 3 | 4 |
| Jakob Poeltl | 20 | 9 | 4-7 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 0 | 2 |
| Immanuel Quickley | 32 | 18 | 7-15 | 4-9 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 |
| Sandro Mamukelashvili | 20 | 7 | 2-8 | 1-6 | 2-2 | 6 | 1 | 1 | 0 | 0 | 2 |
| Trayce Jackson-Davis | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Jamison Battle | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead | 24 | 0 | 0-5 | 0-3 | 0-0 | 2 | 3 | 4 | 1 | 0 | 1 |
| Ja'Kobe Walter | 19 | 3 | 1-3 | 1-3 | 0-0 | 3 | 3 | 2 | 1 | 1 | 2 |
| Alijah Martin | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick | 16 | 10 | 3-8 | 2-4 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Garrett Temple |