ATL 107 (26-30)
CHA 110 (26-29)
WAS 113 (14-39)
CLE 138 (34-21)
MIL 116 (22-30)
ORL 108 (28-25)
CHI 105 (24-31)
BOS 124 (35-19)
IND 115 (15-40)
BKN 110 (15-38)
NYK 138 (35-20)
PHI 89 (30-24)
DET 113 (40-13)
TOR 95 (32-23)
LAC 105 (26-28)
HOU 102 (33-20)
POR 109 (26-29)
MIN 133 (34-22)
MIA 123 (29-27)
NOP 111 (15-41)
OKC 136 (42-13)
PHX 109 (32-23)
SAC 93 (12-44)
UTA 121 (18-37)
MEM 116 (20-33)
DEN 122 (35-20)
SAS 126 (38-16)
GSW 113 (29-26)
Memphis Grizzlies 116
Denver Nuggets 122 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 18 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 6 |
| GG Jackson | 28 | 21 | 6-12 | 3-5 | 6-7 | 5 | 3 | 1 | 0 | 1 | 0 |
| Jaylen Wells | 24 | 17 | 7-9 | 2-3 | 1-1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ty Jerome | 21 | 19 | 4-11 | 3-7 | 8-9 | 1 | 7 | 0 | 1 | 1 | 2 |
| Jahmai Mashack | 22 | 9 | 4-11 | 1-5 | 0-0 | 3 | 2 | 0 | 2 | 1 | 3 |
| Olivier-Maxence Prosper | 23 | 14 | 6-7 | 2-3 | 0-0 | 5 | 0 | 0 | 1 | 0 | 4 |
| Taylor Hendricks | 20 | 10 | 4-8 | 2-4 | 0-0 | 2 | 1 | 2 | 1 | 0 | 5 |
| Lawson Lovering | 18 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 1 | 2 | 0 | 3 |
| Kentavious Caldwell-Pope | 26 | 5 | 2-8 | 1-5 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Scotty Pippen Jr. | 18 | 8 | 3-10 | 1-4 | 1-2 | 0 | 3 | 2 | 1 | 1 | 5 |
| Cam Spencer | 22 | 2 | 1-8 | 0-3 | 0-0 | 2 | 9 | 0 | 1 | 0 | 0 |
| Walter Clayton Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 29 | 5 | 2-7 | 1-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 3 |
| Nikola Jokic | 34 | 26 | 8-17 | 0-0 | 10-14 | 15 | 11 | 9 | 0 | 0 | 2 |
| Jamal Murray | 33 | 23 | 7-18 | 1-5 | 8-8 | 6 | 7 | 2 | 0 | 1 | 2 |
| Christian Braun | 39 | 14 | 6-8 | 0-0 | 2-2 | 7 | 6 | 2 | 0 | 0 | 3 |
| Julian Strawther | 25 | 11 | 5-9 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Jonas Valanciunas | 14 | 9 | 3-5 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 0 | 2 |
| Tim Hardaway Jr. | 28 | 21 | 7-8 | 4-5 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Bruce Brown | 29 | 10 | 4-6 | 2-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Jalen Pickett | 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | |||||||||||
| DaRon Holmes II | |||||||||||
| Peyton Watson |