MEM 129 (23-41)
PHI 139 (35-30)
DET 138 (46-18)
BKN 100 (17-48)
WAS 129 (16-48)
MIA 150 (37-29)
DAL 112 (21-44)
ATL 124 (34-31)
TOR 99 (36-28)
HOU 113 (40-24)
PHX 129 (38-27)
MIL 114 (27-37)
BOS 116 (43-22)
SAS 125 (48-17)
CHI 130 (27-38)
GSW 124 (32-33) PR
CHA 103 (33-33)
POR 101 (31-35)
IND 109 (0.23076923-0.2682927)
SAC 114 (16-50)
MIN 106 (40-25)
LAL 120 (40-25)
Phoenix Suns 129
Milwaukee Bucks 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 32 | 21 | 7-11 | 7-11 | 0-0 | 5 | 4 | 2 | 2 | 0 | 3 |
| Oso Ighodaro | 21 | 8 | 4-4 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 4 |
| Devin Booker | 34 | 27 | 10-21 | 4-7 | 3-4 | 5 | 7 | 1 | 1 | 0 | 2 |
| Collin Gillespie | 31 | 12 | 4-9 | 4-9 | 0-0 | 9 | 9 | 2 | 2 | 0 | 1 |
| Jalen Green | 33 | 25 | 10-20 | 3-10 | 2-2 | 4 | 5 | 3 | 0 | 0 | 1 |
| Haywood Highsmith | 13 | 6 | 2-3 | 2-3 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 |
| Ryan Dunn | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rasheer Fleming | 17 | 4 | 1-4 | 0-1 | 2-2 | 6 | 0 | 0 | 1 | 0 | 2 |
| Khaman Maluach | 15 | 8 | 4-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grayson Allen | 26 | 12 | 4-8 | 2-5 | 2-3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Jordan Goodwin | 14 | 6 | 2-3 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Amir Coffey | |||||||||||
| Jamaree Bouyea |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 22 | 10-18 | 0-1 | 2-5 | 6 | 3 | 4 | 1 | 0 | 3 |
| Kyle Kuzma | 38 | 33 | 12-21 | 6-10 | 3-4 | 3 | 3 | 2 | 2 | 1 | 2 |
| Ousmane Dieng | 37 | 12 | 5-8 | 2-4 | 0-0 | 10 | 4 | 1 | 1 | 0 | 3 |
| Myles Turner | 32 | 22 | 7-13 | 5-8 | 3-3 | 9 | 3 | 2 | 1 | 0 | 1 |
| Ryan Rollins | 41 | 14 | 4-8 | 2-6 | 4-4 | 3 | 7 | 5 | 1 | 0 | 3 |
| Taurean Prince | 18 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pete Nance | 12 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 |
| AJ Green | 15 | 3 | 1-2 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Cam Thomas | 15 | 8 | 3-6 | 0-2 | 2-4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Andre Jackson Jr. | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | |||||||||||
| Gary Harris | |||||||||||
| Gary Trent Jr. |