MEM 129 (23-41)
PHI 139 (35-30)
DET 138 (46-18)
BKN 100 (17-48)
WAS 129 (16-48)
MIA 150 (37-29)
DAL 112 (21-44)
ATL 124 (34-31)
TOR 99 (36-28)
HOU 113 (40-24)
PHX 129 (38-27)
MIL 114 (27-37)
BOS 116 (43-22)
SAS 125 (48-17)
CHI 130 (27-38)
GSW 124 (32-33) PR
CHA 103 (33-33)
POR 101 (31-35)
IND 109 (0.23076923-0.2682927)
SAC 114 (16-50)
MIN 106 (40-25)
LAL 120 (40-25)
Minnesota Timberwolves 106
Los Angeles Lakers 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 26 | 14 | 5-11 | 1-5 | 3-3 | 7 | 2 | 2 | 0 | 0 | 2 |
| Jaden McDaniels | 26 | 6 | 3-9 | 0-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 3 |
| Rudy Gobert | 27 | 3 | 0-1 | 0-0 | 3-6 | 12 | 2 | 0 | 0 | 0 | 2 |
| Donte DiVincenzo | 32 | 8 | 3-9 | 2-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 3 |
| Anthony Edwards | 31 | 14 | 2-15 | 1-10 | 9-10 | 2 | 4 | 2 | 1 | 1 | 3 |
| Joe Ingles | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Anderson | 15 | 5 | 2-2 | 0-0 | 1-2 | 6 | 3 | 0 | 0 | 1 | 3 |
| Julian Phillips | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joan Beringer | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naz Reid | 25 | 13 | 6-11 | 1-5 | 0-0 | 6 | 1 | 2 | 0 | 2 | 3 |
| Ayo Dosunmu | 20 | 13 | 6-8 | 0-2 | 1-2 | 2 | 1 | 2 | 0 | 0 | 5 |
| Jaylen Clark | 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 8 | 12 | 4-6 | 2-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bones Hyland | 16 | 11 | 3-5 | 2-4 | 3-3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mike Conley |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 24 | 9 | 4-8 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Deandre Ayton | 34 | 14 | 7-11 | 0-0 | 0-2 | 12 | 2 | 0 | 1 | 0 | 4 |
| Marcus Smart | 31 | 8 | 3-7 | 1-4 | 1-1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Luka Doncic | 35 | 31 | 11-24 | 4-12 | 5-6 | 11 | 11 | 4 | 2 | 1 | 0 |
| Austin Reaves | 38 | 31 | 10-20 | 4-10 | 7-9 | 7 | 8 | 1 | 0 | 0 | 1 |
| Jarred Vanderbilt | 15 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Drew Timme | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake LaRavia | 25 | 8 | 1-7 | 0-2 | 6-8 | 7 | 4 | 0 | 2 | 0 | 1 |
| Dalton Knecht | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adou Thiero | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Kennard | 26 | 10 | 5-8 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 4 |
| Kobe Bufkin | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maxi Kleber | |||||||||||
| Jaxson Hayes |