MEM 129 (23-41)
PHI 139 (35-30)
DET 138 (46-18)
BKN 100 (17-48)
WAS 129 (16-48)
MIA 150 (37-29)
DAL 112 (21-44)
ATL 124 (34-31)
TOR 99 (36-28)
HOU 113 (40-24)
PHX 129 (38-27)
MIL 114 (27-37)
BOS 116 (43-22)
SAS 125 (48-17)
CHI 130 (27-38)
GSW 124 (32-33) PR
CHA 103 (33-33)
POR 101 (31-35)
IND 109 (0.23076923-0.2682927)
SAC 114 (16-50)
MIN 106 (40-25)
LAL 120 (40-25)
Washington Wizards 129
Miami Heat 150 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | 20 | 28 | 12-19 | 4-7 | 0-0 | 6 | 1 | 1 | 0 | 2 | 3 |
| Bub Carrington | 36 | 12 | 5-7 | 0-1 | 2-4 | 4 | 6 | 7 | 1 | 0 | 1 |
| Bilal Coulibaly | 35 | 10 | 2-7 | 0-1 | 6-8 | 6 | 7 | 1 | 1 | 0 | 3 |
| Will Riley | 40 | 22 | 6-13 | 4-7 | 6-7 | 4 | 2 | 0 | 1 | 0 | 4 |
| Tre Johnson | 23 | 17 | 7-12 | 3-7 | 0-1 | 2 | 2 | 2 | 1 | 0 | 4 |
| Anthony Gill | 25 | 6 | 3-4 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 | 5 |
| Justin Champagnie | 18 | 8 | 3-7 | 0-2 | 2-2 | 5 | 2 | 2 | 1 | 0 | 3 |
| Tristan Vukcevic | 7 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 5 |
| Sharife Cooper | 15 | 6 | 2-5 | 0-1 | 2-3 | 0 | 1 | 4 | 1 | 0 | 1 |
| Jaden Hardy | 23 | 17 | 5-12 | 3-8 | 4-4 | 1 | 0 | 3 | 0 | 1 | 5 |
| Kyshawn George | |||||||||||
| Jamir Watkins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myron Gardner | 26 | 4 | 2-4 | 0-1 | 0-0 | 8 | 2 | 2 | 3 | 0 | 4 |
| Bam Adebayo | 42 | 83 | 20-43 | 7-22 | 36-43 | 9 | 3 | 5 | 2 | 2 | 3 |
| Davion Mitchell | 24 | 12 | 5-9 | 0-4 | 2-2 | 7 | 5 | 3 | 1 | 0 | 1 |
| Pelle Larsson | 24 | 10 | 3-7 | 0-3 | 4-5 | 2 | 1 | 1 | 2 | 1 | 1 |
| Kasparas Jakucionis | 30 | 5 | 2-3 | 0-1 | 1-2 | 5 | 6 | 1 | 1 | 1 | 4 |
| Simone Fontecchio | 22 | 18 | 6-7 | 3-4 | 3-3 | 6 | 1 | 1 | 1 | 0 | 3 |
| Keshad Johnson | 19 | 8 | 3-6 | 1-4 | 1-4 | 1 | 0 | 0 | 2 | 1 | 1 |
| Jaime Jaquez Jr. | 28 | 5 | 2-5 | 1-2 | 0-0 | 6 | 8 | 0 | 0 | 0 | 1 |
| Vladislav Goldin | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dru Smith | 23 | 5 | 2-4 | 1-2 | 0-0 | 3 | 5 | 3 | 4 | 0 | 4 |
| Trevor Keels | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola Jovic | |||||||||||
| Kel'el Ware | |||||||||||
| Norman Powell | |||||||||||
| Tyler Herro |