MEM 129 (23-41)
PHI 139 (35-30)
DET 138 (46-18)
BKN 100 (17-48)
WAS 129 (16-48)
MIA 150 (37-29)
DAL 112 (21-44)
ATL 124 (34-31)
TOR 99 (36-28)
HOU 113 (40-24)
PHX 129 (38-27)
MIL 114 (27-37)
BOS 116 (43-22)
SAS 125 (48-17)
CHI 130 (27-38)
GSW 124 (32-33) PR
CHA 103 (33-33)
POR 101 (31-35)
IND 109 (0.23076923-0.2682927)
SAC 114 (16-50)
MIN 106 (40-25)
LAL 120 (40-25)
Detroit Pistons 138
Brooklyn Nets 100 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 22 | 2 | 1-5 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 |
| Duncan Robinson | 16 | 15 | 6-6 | 3-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jalen Duren | 23 | 26 | 9-10 | 0-0 | 8-10 | 4 | 2 | 0 | 2 | 2 | 4 |
| Marcus Sasser | 21 | 14 | 5-7 | 4-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Cade Cunningham | 26 | 21 | 8-10 | 4-5 | 1-3 | 3 | 15 | 2 | 1 | 0 | 3 |
| Paul Reed | 8 | 8 | 2-2 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 0 | 1 |
| Isaiah Stewart | 22 | 4 | 2-7 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 1 | 0 |
| Ronald Holland II | 30 | 16 | 5-13 | 1-6 | 5-6 | 3 | 2 | 1 | 0 | 0 | 3 |
| Javonte Green | 23 | 8 | 2-5 | 1-2 | 3-4 | 4 | 0 | 0 | 3 | 0 | 1 |
| Kevin Huerter | 22 | 7 | 3-8 | 1-4 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 |
| Chaz Lanier | 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Daniss Jenkins | 22 | 14 | 4-10 | 1-2 | 5-5 | 3 | 6 | 3 | 5 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 22 | 19 | 7-14 | 1-6 | 4-4 | 2 | 1 | 3 | 1 | 0 | 4 |
| Noah Clowney | 18 | 9 | 2-7 | 1-4 | 4-4 | 3 | 1 | 1 | 1 | 0 | 4 |
| Nic Claxton | 21 | 2 | 0-2 | 0-0 | 2-2 | 4 | 4 | 1 | 0 | 0 | 1 |
| Drake Powell | 23 | 10 | 3-6 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nolan Traore | 16 | 2 | 1-6 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Jalen Wilson | 25 | 14 | 5-11 | 3-8 | 1-3 | 3 | 0 | 0 | 0 | 0 | 4 |
| E.J. Liddell | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 1 |
| Josh Minott | 21 | 9 | 3-8 | 1-5 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Danny Wolf | 28 | 13 | 2-6 | 2-4 | 7-9 | 8 | 2 | 1 | 0 | 2 | 3 |
| Chaney Johnson | 22 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Tyson Etienne | 12 | 7 | 2-3 | 2-3 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 |
| Ben Saraf | 20 | 10 | 2-2 | 0-0 | 6-6 | 2 | 6 | 2 | 1 | 0 | 4 |
| Terance Mann | |||||||||||
| Ochai Agbaji |