MEM 129 (23-41)
PHI 139 (35-30)
DET 138 (46-18)
BKN 100 (17-48)
WAS 129 (16-48)
MIA 150 (37-29)
DAL 112 (21-44)
ATL 124 (34-31)
TOR 99 (36-28)
HOU 113 (40-24)
PHX 129 (38-27)
MIL 114 (27-37)
BOS 116 (43-22)
SAS 125 (48-17)
CHI 130 (27-38)
GSW 124 (32-33) PR
CHA 103 (33-33)
POR 101 (31-35)
IND 109 (0.23076923-0.2682927)
SAC 114 (16-50)
MIN 106 (40-25)
LAL 120 (40-25)
Indiana Pacers 109
Sacramento Kings 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin | 15 | 17 | 4-9 | 2-5 | 7-9 | 5 | 1 | 0 | 0 | 0 | 0 |
| Jarace Walker | 39 | 8 | 3-10 | 1-4 | 1-1 | 9 | 2 | 4 | 2 | 0 | 2 |
| Jay Huff | 32 | 12 | 5-14 | 2-8 | 0-0 | 7 | 3 | 1 | 0 | 0 | 2 |
| Aaron Nesmith | 35 | 29 | 10-22 | 2-7 | 7-7 | 4 | 3 | 0 | 0 | 1 | 2 |
| Kam Jones | 27 | 14 | 5-9 | 4-7 | 0-0 | 4 | 9 | 2 | 2 | 0 | 4 |
| Jalen Slawson | 11 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Micah Potter | 16 | 11 | 5-9 | 0-2 | 1-1 | 7 | 0 | 1 | 0 | 1 | 1 |
| Kobe Brown | 21 | 5 | 1-2 | 1-1 | 2-2 | 4 | 0 | 3 | 1 | 0 | 4 |
| Ben Sheppard | 23 | 9 | 4-6 | 1-3 | 0-0 | 4 | 3 | 3 | 0 | 0 | 4 |
| Quenton Jackson | 18 | 4 | 1-8 | 0-2 | 2-2 | 1 | 5 | 0 | 1 | 0 | 3 |
| Taelon Peter | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pascal Siakam | |||||||||||
| T.J. McConnell | |||||||||||
| Andrew Nembhard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 20 | 6 | 3-6 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 |
| Maxime Raynaud | 34 | 18 | 8-15 | 0-0 | 2-2 | 11 | 2 | 1 | 0 | 2 | 1 |
| Russell Westbrook | 25 | 16 | 5-10 | 2-4 | 4-6 | 7 | 9 | 1 | 0 | 0 | 1 |
| DeMar DeRozan | 24 | 12 | 4-13 | 0-0 | 4-4 | 3 | 1 | 2 | 1 | 2 | 2 |
| Nique Clifford | 38 | 12 | 5-12 | 0-2 | 2-4 | 5 | 2 | 2 | 2 | 0 | 4 |
| Doug McDermott | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Eubanks | 14 | 4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 2 | 1 |
| Malik Monk | 11 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daeqwon Plowden | 31 | 10 | 2-8 | 1-5 | 5-5 | 6 | 0 | 0 | 2 | 0 | 3 |
| Devin Carter | 16 | 24 | 9-13 | 3-4 | 3-3 | 5 | 3 | 2 | 1 | 0 | 1 |
| Killian Hayes | 23 | 8 | 2-7 | 1-2 | 3-4 | 4 | 4 | 1 | 3 | 0 | 3 |
| Dylan Cardwell |