MEM 129 (23-41)
PHI 139 (35-30)
DET 138 (46-18)
BKN 100 (17-48)
WAS 129 (16-48)
MIA 150 (37-29)
DAL 112 (21-44)
ATL 124 (34-31)
TOR 99 (36-28)
HOU 113 (40-24)
PHX 129 (38-27)
MIL 114 (27-37)
BOS 116 (43-22)
SAS 125 (48-17)
CHI 130 (27-38)
GSW 124 (32-33) PR
CHA 103 (33-33)
POR 101 (31-35)
IND 109 (0.23076923-0.2682927)
SAC 114 (16-50)
MIN 106 (40-25)
LAL 120 (40-25)
Charlotte Hornets 103
Portland Trail Blazers 101 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 33 | 11 | 2-13 | 0-4 | 7-8 | 7 | 3 | 3 | 0 | 0 | 1 |
| Moussa Diabate | 31 | 7 | 3-8 | 0-0 | 1-2 | 9 | 4 | 1 | 3 | 1 | 3 |
| Brandon Miller | 37 | 23 | 7-18 | 3-7 | 6-6 | 9 | 4 | 4 | 3 | 0 | 2 |
| LaMelo Ball | 22 | 14 | 6-16 | 2-7 | 0-0 | 4 | 4 | 3 | 1 | 0 | 6 |
| Kon Knueppel | 36 | 15 | 5-11 | 4-8 | 1-1 | 4 | 2 | 0 | 2 | 0 | 3 |
| Grant Williams | 14 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Ryan Kalkbrenner | 17 | 13 | 6-8 | 0-1 | 1-2 | 6 | 1 | 0 | 0 | 2 | 1 |
| Pat Connaughton | 5 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Josh Green | 21 | 3 | 1-4 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Sion James | 24 | 11 | 2-3 | 2-3 | 5-6 | 7 | 1 | 1 | 0 | 1 | 3 |
| Xavier Tillman | |||||||||||
| Tre Mann |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 35 | 24 | 7-10 | 3-6 | 7-7 | 3 | 3 | 3 | 1 | 0 | 4 |
| Toumani Camara | 36 | 11 | 4-14 | 3-12 | 0-0 | 5 | 3 | 3 | 0 | 1 | 2 |
| Deni Avdija | 34 | 22 | 8-18 | 2-5 | 4-5 | 4 | 7 | 3 | 1 | 0 | 3 |
| Donovan Clingan | 26 | 11 | 3-9 | 1-4 | 4-6 | 11 | 3 | 1 | 1 | 3 | 2 |
| Jrue Holiday | 32 | 4 | 2-8 | 0-2 | 0-0 | 1 | 5 | 2 | 1 | 0 | 3 |
| Kris Murray | 13 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Williams III | 21 | 6 | 3-7 | 0-1 | 0-0 | 10 | 0 | 1 | 0 | 4 | 2 |
| Matisse Thybulle | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 3 |
| Vit Krejci | 12 | 3 | 1-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Scoot Henderson | 19 | 17 | 6-10 | 5-8 | 0-0 | 1 | 1 | 4 | 0 | 0 | 4 |
| Damian Lillard | |||||||||||
| Blake Wesley | |||||||||||
| Chris Youngblood | |||||||||||
| Sidy Cissoko |