MEM 129 (23-41)
PHI 139 (35-30)
DET 138 (46-18)
BKN 100 (17-48)
WAS 129 (16-48)
MIA 150 (37-29)
DAL 112 (21-44)
ATL 124 (34-31)
TOR 99 (36-28)
HOU 113 (40-24)
PHX 129 (38-27)
MIL 114 (27-37)
BOS 116 (43-22)
SAS 125 (48-17)
CHI 130 (27-38)
GSW 124 (32-33) PR
CHA 103 (33-33)
POR 101 (31-35)
IND 109 (0.23076923-0.2682927)
SAC 114 (16-50)
MIN 106 (40-25)
LAL 120 (40-25)
Boston Celtics 116
San Antonio Spurs 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 27 | 24 | 10-24 | 4-14 | 0-0 | 5 | 2 | 1 | 2 | 0 | 1 |
| Sam Hauser | 34 | 11 | 4-10 | 3-8 | 0-0 | 7 | 3 | 0 | 2 | 0 | 1 |
| Neemias Queta | 19 | 5 | 1-3 | 0-0 | 3-4 | 4 | 1 | 0 | 0 | 1 | 3 |
| Derrick White | 40 | 34 | 11-22 | 3-11 | 9-11 | 5 | 7 | 1 | 0 | 1 | 3 |
| Jaylen Brown | 15 | 8 | 4-8 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 0 | 2 |
| Amari Williams | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luka Garza | 24 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Ron Harper Jr. | 33 | 22 | 8-11 | 6-9 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Baylor Scheierman | 35 | 6 | 2-6 | 2-5 | 0-0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Jordan Walsh | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Shulga | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugo Gonzalez | 10 | 2 | 1-2 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 2 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 27 | 0 | 0-4 | 0-4 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 |
| Victor Wembanyama | 37 | 39 | 11-20 | 8-15 | 9-12 | 11 | 3 | 6 | 1 | 2 | 2 |
| De'Aaron Fox | 35 | 25 | 11-14 | 2-3 | 1-3 | 3 | 9 | 1 | 1 | 0 | 3 |
| Devin Vassell | 32 | 14 | 5-9 | 2-5 | 2-4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Stephon Castle | 34 | 18 | 6-12 | 3-8 | 3-4 | 9 | 6 | 2 | 0 | 0 | 3 |
| Keldon Johnson | 24 | 8 | 3-7 | 2-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 |
| Carter Bryant | 13 | 8 | 3-8 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason Plumlee | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 11 | 4 | 1-4 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jordan McLaughlin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Harper | 26 | 9 | 4-7 | 1-1 | 0-0 | 4 | 5 | 1 | 0 | 0 | 3 |
| Kelly Olynyk | |||||||||||
| Bismack Biyombo |