BOS 109 (43-21)
CLE 98 (39-25)
NYK 97 (41-24)
LAL 110 (39-25)
DET 110 (45-18)
MIA 121 (36-29)
DAL 92 (21-43)
TOR 122 (36-27)
WAS 118 (16-47)
NOP 138 (21-45)
ORL 130 (35-28)
MIL 91 (27-36)
HOU 120 (39-24)
SAS 145 (47-17)
IND 111 (15-49)
POR 131 (31-34)
CHI 110 (26-38)
SAC 126 (15-50)
CHA 99 (32-33)
PHX 111 (37-27)
Charlotte Hornets 99
Phoenix Suns 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 29 | 16 | 7-16 | 1-6 | 1-2 | 7 | 1 | 2 | 0 | 0 | 1 |
| Moussa Diabate | 27 | 2 | 1-4 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 4 | 2 |
| Brandon Miller | 32 | 11 | 4-12 | 2-7 | 1-2 | 9 | 3 | 2 | 0 | 1 | 5 |
| LaMelo Ball | 33 | 22 | 9-19 | 4-12 | 0-0 | 7 | 6 | 2 | 0 | 0 | 4 |
| Kon Knueppel | 30 | 15 | 4-11 | 2-8 | 5-6 | 1 | 4 | 0 | 0 | 0 | 1 |
| Grant Williams | 19 | 10 | 3-4 | 3-4 | 1-1 | 2 | 2 | 1 | 1 | 0 | 2 |
| Ryan Kalkbrenner | 19 | 10 | 4-6 | 0-0 | 2-4 | 7 | 0 | 0 | 0 | 1 | 1 |
| Pat Connaughton | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coby White | 20 | 7 | 3-10 | 1-5 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 |
| Josh Green | 14 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tre Mann | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sion James | 14 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Xavier Tillman |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 32 | 3 | 1-6 | 1-6 | 0-0 | 7 | 1 | 0 | 3 | 2 | 0 |
| Oso Ighodaro | 28 | 2 | 1-3 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 1 | 4 |
| Devin Booker | 35 | 30 | 7-18 | 1-6 | 15-15 | 3 | 10 | 2 | 0 | 0 | 2 |
| Collin Gillespie | 36 | 24 | 8-15 | 5-10 | 3-3 | 5 | 4 | 1 | 0 | 0 | 3 |
| Jalen Green | 30 | 24 | 8-19 | 4-10 | 4-6 | 4 | 2 | 3 | 1 | 0 | 1 |
| Haywood Highsmith | 21 | 3 | 1-4 | 0-2 | 1-2 | 4 | 2 | 0 | 1 | 0 | 2 |
| Ryan Dunn | 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rasheer Fleming | 23 | 16 | 6-8 | 4-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Khaman Maluach | 20 | 4 | 2-4 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 2 | 1 |
| Amir Coffey | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Livers | |||||||||||
| Jamaree Bouyea |