BOS 109 (43-21)
CLE 98 (39-25)
NYK 97 (41-24)
LAL 110 (39-25)
DET 110 (45-18)
MIA 121 (36-29)
DAL 92 (21-43)
TOR 122 (36-27)
WAS 118 (16-47)
NOP 138 (21-45)
ORL 130 (35-28)
MIL 91 (27-36)
HOU 120 (39-24)
SAS 145 (47-17)
IND 111 (15-49)
POR 131 (31-34)
CHI 110 (26-38)
SAC 126 (15-50)
CHA 99 (32-33)
PHX 111 (37-27)
Dallas Mavericks 92
Toronto Raptors 122 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 19 | 6 | 2-7 | 0-1 | 2-2 | 2 | 1 | 1 | 1 | 0 | 3 |
| Daniel Gafford | 23 | 21 | 10-10 | 0-0 | 1-1 | 11 | 3 | 1 | 0 | 1 | 0 |
| P.J. Washington | 31 | 9 | 3-8 | 2-5 | 1-2 | 7 | 3 | 2 | 1 | 0 | 1 |
| Cooper Flagg | 30 | 17 | 7-17 | 1-3 | 2-3 | 8 | 6 | 4 | 2 | 3 | 1 |
| Max Christie | 26 | 2 | 1-11 | 0-7 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 |
| Dwight Powell | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Caleb Martin | 15 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 6 |
| Marvin Bagley III | 20 | 6 | 2-6 | 0-1 | 2-2 | 7 | 2 | 0 | 0 | 0 | 1 |
| Naji Marshall | 22 | 8 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Klay Thompson | 21 | 5 | 2-10 | 1-7 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Brandon Williams | 19 | 16 | 4-8 | 1-4 | 7-8 | 0 | 1 | 3 | 0 | 2 | 2 |
| Ryan Nembhard | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 |
| AJ Johnson | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 31 | 11 | 4-12 | 0-2 | 3-4 | 6 | 6 | 3 | 1 | 0 | 2 |
| RJ Barrett | 34 | 31 | 13-19 | 3-7 | 2-4 | 6 | 3 | 2 | 1 | 0 | 2 |
| Scottie Barnes | 35 | 17 | 6-12 | 2-4 | 3-3 | 4 | 5 | 1 | 1 | 1 | 3 |
| Jakob Poeltl | 30 | 16 | 8-9 | 0-0 | 0-0 | 10 | 4 | 1 | 1 | 2 | 2 |
| Immanuel Quickley | 31 | 10 | 4-14 | 2-7 | 0-0 | 2 | 8 | 1 | 3 | 0 | 1 |
| Sandro Mamukelashvili | 18 | 13 | 5-9 | 2-6 | 1-2 | 7 | 3 | 0 | 1 | 1 | 3 |
| Jamison Battle | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple | 4 | 3 | 0-1 | 0-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Shead | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 |
| Ja'Kobe Walter | 26 | 11 | 4-11 | 0-5 | 3-3 | 3 | 4 | 0 | 2 | 0 | 2 |
| Gradey Dick | 13 | 10 | 4-8 | 1-4 | 1-2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Trayce Jackson-Davis |