BOS 109 (43-21)
CLE 98 (39-25)
NYK 97 (41-24)
LAL 110 (39-25)
DET 110 (45-18)
MIA 121 (36-29)
DAL 92 (21-43)
TOR 122 (36-27)
WAS 118 (16-47)
NOP 138 (21-45)
ORL 130 (35-28)
MIL 91 (27-36)
HOU 120 (39-24)
SAS 145 (47-17)
IND 111 (15-49)
POR 131 (31-34)
CHI 110 (26-38)
SAC 126 (15-50)
CHA 99 (32-33)
PHX 111 (37-27)
Chicago Bulls 110
Sacramento Kings 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 22 | 4 | 1-6 | 1-3 | 1-2 | 5 | 3 | 1 | 0 | 0 | 1 |
| Isaac Okoro | 24 | 9 | 2-5 | 2-5 | 3-4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Matas Buzelis | 30 | 20 | 5-12 | 2-6 | 8-9 | 8 | 4 | 3 | 0 | 3 | 3 |
| Tre Jones | 32 | 12 | 5-10 | 0-3 | 2-3 | 1 | 5 | 0 | 1 | 0 | 0 |
| Josh Giddey | 34 | 15 | 6-13 | 2-6 | 1-1 | 12 | 10 | 3 | 1 | 0 | 0 |
| Jalen Smith | 20 | 4 | 1-6 | 1-5 | 1-4 | 3 | 0 | 0 | 0 | 1 | 3 |
| Patrick Williams | 17 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 3 | 0 | 1 | 3 |
| Leonard Miller | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Richards | 21 | 10 | 3-8 | 0-1 | 4-7 | 11 | 1 | 3 | 0 | 1 | 0 |
| Lachlan Olbrich | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Sexton | 22 | 28 | 9-12 | 7-9 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rob Dillingham | 15 | 3 | 1-5 | 1-2 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
| Yuki Kawamura | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 39 | 13 | 6-12 | 1-1 | 0-0 | 9 | 3 | 0 | 0 | 0 | 3 |
| Maxime Raynaud | 38 | 26 | 10-20 | 0-1 | 6-6 | 11 | 2 | 1 | 1 | 3 | 3 |
| Russell Westbrook | 35 | 23 | 7-17 | 3-5 | 6-6 | 11 | 12 | 0 | 1 | 0 | 2 |
| Daeqwon Plowden | 35 | 16 | 6-13 | 2-7 | 2-3 | 3 | 2 | 1 | 0 | 0 | 4 |
| Nique Clifford | 31 | 8 | 3-7 | 2-4 | 0-0 | 6 | 3 | 1 | 2 | 1 | 1 |
| Drew Eubanks | 10 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Malik Monk | 31 | 30 | 11-24 | 3-10 | 5-5 | 4 | 5 | 0 | 0 | 1 | 2 |
| Devin Carter | 6 | 3 | 1-4 | 0-0 | 1-1 | 4 | 3 | 0 | 1 | 0 | 1 |
| Killian Hayes | 16 | 2 | 1-4 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 |
| Doug McDermott | |||||||||||
| Isaiah Stevens | |||||||||||
| Patrick Baldwin Jr. |