BOS 109 (43-21)
CLE 98 (39-25)
NYK 97 (41-24)
LAL 110 (39-25)
DET 110 (45-18)
MIA 121 (36-29)
DAL 92 (21-43)
TOR 122 (36-27)
WAS 118 (16-47)
NOP 138 (21-45)
ORL 130 (35-28)
MIL 91 (27-36)
HOU 120 (39-24)
SAS 145 (47-17)
IND 111 (15-49)
POR 131 (31-34)
CHI 110 (26-38)
SAC 126 (15-50)
CHA 99 (32-33)
PHX 111 (37-27)
Detroit Pistons 110
Miami Heat 121 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 24 | 9 | 3-6 | 0-2 | 3-3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Duncan Robinson | 24 | 3 | 1-7 | 1-7 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 |
| Jalen Duren | 26 | 24 | 10-12 | 0-0 | 4-5 | 5 | 1 | 1 | 0 | 1 | 3 |
| Marcus Sasser | 19 | 2 | 0-3 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 3 |
| Cade Cunningham | 35 | 26 | 9-18 | 6-9 | 2-2 | 1 | 10 | 4 | 0 | 0 | 3 |
| Paul Reed | 6 | 10 | 3-6 | 1-1 | 3-4 | 5 | 1 | 0 | 2 | 1 | 0 |
| Isaiah Stewart | 22 | 14 | 6-11 | 1-2 | 1-2 | 6 | 1 | 2 | 0 | 1 | 4 |
| Ronald Holland II | 19 | 5 | 2-6 | 0-2 | 1-2 | 7 | 0 | 1 | 1 | 1 | 1 |
| Bobi Klintman | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Javonte Green | 15 | 6 | 2-5 | 0-3 | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Kevin Huerter | 22 | 4 | 2-7 | 0-4 | 0-0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Chaz Lanier | 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniss Jenkins | 15 | 4 | 1-4 | 1-2 | 1-2 | 4 | 2 | 0 | 0 | 2 | 1 |
| Tolu Smith |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myron Gardner | 16 | 4 | 1-3 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 0 | 4 |
| Bam Adebayo | 34 | 24 | 7-17 | 4-10 | 6-6 | 9 | 6 | 2 | 1 | 1 | 1 |
| Davion Mitchell | 24 | 8 | 4-5 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 |
| Tyler Herro | 30 | 25 | 8-16 | 4-8 | 5-6 | 6 | 3 | 1 | 1 | 0 | 1 |
| Pelle Larsson | 33 | 10 | 3-10 | 1-3 | 3-4 | 5 | 5 | 1 | 0 | 0 | 2 |
| Jaime Jaquez Jr. | 29 | 19 | 6-18 | 1-3 | 6-6 | 5 | 7 | 1 | 0 | 1 | 2 |
| Vladislav Goldin | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kel'el Ware | 26 | 12 | 6-9 | 0-3 | 0-0 | 6 | 0 | 1 | 2 | 2 | 4 |
| Dru Smith | 22 | 7 | 3-6 | 0-1 | 1-1 | 4 | 4 | 1 | 3 | 1 | 4 |
| Trevor Keels | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasparas Jakucionis | 22 | 12 | 5-8 | 2-3 | 0-0 | 3 | 0 | 2 | 1 | 0 | 3 |
| Andrew Wiggins | |||||||||||
| Simone Fontecchio | |||||||||||
| Nikola Jovic | |||||||||||
| Norman Powell |