BOS 109 (43-21)
CLE 98 (39-25)
NYK 97 (41-24)
LAL 110 (39-25)
DET 110 (45-18)
MIA 121 (36-29)
DAL 92 (21-43)
TOR 122 (36-27)
WAS 118 (16-47)
NOP 138 (21-45)
ORL 130 (35-28)
MIL 91 (27-36)
HOU 120 (39-24)
SAS 145 (47-17)
IND 111 (15-49)
POR 131 (31-34)
CHI 110 (26-38)
SAC 126 (15-50)
CHA 99 (32-33)
PHX 111 (37-27)
Washington Wizards 118
New Orleans Pelicans 138 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | 31 | 10 | 4-11 | 2-6 | 0-0 | 4 | 2 | 0 | 1 | 0 | 4 |
| Alex Sarr | 18 | 7 | 3-7 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 |
| Trae Young | 18 | 17 | 4-6 | 3-5 | 6-8 | 4 | 8 | 4 | 0 | 0 | 3 |
| Bilal Coulibaly | 24 | 5 | 1-12 | 1-7 | 2-2 | 4 | 1 | 0 | 0 | 0 | 4 |
| Tre Johnson | 22 | 20 | 7-13 | 4-7 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 |
| Anthony Gill | 22 | 11 | 5-7 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Julian Reese | 26 | 5 | 1-4 | 0-0 | 3-4 | 9 | 3 | 2 | 1 | 2 | 3 |
| Sharife Cooper | 10 | 5 | 1-3 | 0-1 | 3-4 | 1 | 4 | 1 | 0 | 0 | 1 |
| Bub Carrington | 23 | 9 | 3-6 | 2-5 | 1-1 | 3 | 4 | 2 | 0 | 0 | 3 |
| Jaden Hardy | 21 | 10 | 4-10 | 0-4 | 2-3 | 3 | 3 | 1 | 0 | 0 | 3 |
| Will Riley | 25 | 19 | 8-12 | 0-1 | 3-3 | 3 | 0 | 4 | 0 | 0 | 3 |
| Justin Champagnie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 17 | 4 | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 0 | 4 |
| Zion Williamson | 23 | 20 | 6-8 | 0-0 | 8-11 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trey Murphy III | 29 | 24 | 7-14 | 4-9 | 6-6 | 5 | 4 | 0 | 1 | 0 | 0 |
| Dejounte Murray | 24 | 19 | 6-9 | 0-1 | 7-9 | 6 | 2 | 2 | 2 | 0 | 2 |
| Saddiq Bey | 29 | 23 | 9-17 | 0-4 | 5-10 | 10 | 2 | 0 | 2 | 0 | 1 |
| Karlo Matkovic | 4 | 5 | 1-2 | 1-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 3 |
| DeAndre Jordan | 19 | 2 | 0-0 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 | 1 |
| Derik Queen | 25 | 13 | 5-9 | 1-2 | 2-2 | 4 | 5 | 1 | 0 | 1 | 2 |
| Yves Missi | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Micah Peavy | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce McGowens | 23 | 4 | 1-2 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 1 | 3 |
| Jordan Hawkins | 4 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Fears | 24 | 18 | 7-16 | 1-4 | 3-3 | 5 | 7 | 2 | 1 | 1 | 3 |
| Kevon Looney | |||||||||||
| Jordan Poole |