BOS 109 (43-21)
CLE 98 (39-25)
NYK 97 (41-24)
LAL 110 (39-25)
DET 110 (45-18)
MIA 121 (36-29)
DAL 92 (21-43)
TOR 122 (36-27)
WAS 118 (16-47)
NOP 138 (21-45)
ORL 130 (35-28)
MIL 91 (27-36)
HOU 120 (39-24)
SAS 145 (47-17)
IND 111 (15-49)
POR 131 (31-34)
CHI 110 (26-38)
SAC 126 (15-50)
CHA 99 (32-33)
PHX 111 (37-27)
Indiana Pacers 111
Portland Trail Blazers 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32 | 22 | 9-20 | 0-4 | 4-9 | 6 | 5 | 2 | 2 | 0 | 2 |
| Jarace Walker | 31 | 14 | 5-8 | 2-4 | 2-2 | 3 | 1 | 2 | 2 | 0 | 2 |
| Jay Huff | 22 | 16 | 5-15 | 3-10 | 3-5 | 6 | 1 | 2 | 1 | 5 | 2 |
| Andrew Nembhard | 28 | 14 | 5-11 | 2-4 | 2-4 | 2 | 9 | 3 | 2 | 0 | 1 |
| Aaron Nesmith | 25 | 9 | 4-6 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 0 | 3 |
| Obi Toppin | 11 | 4 | 2-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Micah Potter | 16 | 13 | 4-9 | 3-7 | 2-2 | 4 | 1 | 0 | 1 | 0 | 5 |
| T.J. McConnell | 17 | 6 | 2-7 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Kobe Brown | 20 | 8 | 3-6 | 2-3 | 0-0 | 6 | 1 | 0 | 0 | 1 | 3 |
| Ben Sheppard | 17 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Quenton Jackson | 17 | 2 | 1-5 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kam Jones | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 32 | 21 | 6-10 | 4-6 | 5-7 | 2 | 1 | 3 | 2 | 2 | 2 |
| Toumani Camara | 28 | 7 | 3-10 | 1-5 | 0-0 | 11 | 2 | 1 | 0 | 0 | 1 |
| Deni Avdija | 25 | 18 | 6-16 | 0-4 | 6-6 | 5 | 8 | 1 | 0 | 3 | 1 |
| Donovan Clingan | 24 | 9 | 4-7 | 0-1 | 1-3 | 11 | 3 | 2 | 1 | 1 | 4 |
| Jrue Holiday | 25 | 21 | 7-10 | 5-8 | 2-2 | 3 | 3 | 2 | 0 | 1 | 2 |
| Kris Murray | 17 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 |
| Robert Williams III | 20 | 12 | 6-8 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 3 |
| Yang Hansen | 4 | 5 | 1-2 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matisse Thybulle | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Vit Krejci | 22 | 7 | 3-10 | 1-8 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 |
| Scoot Henderson | 26 | 28 | 10-15 | 3-7 | 5-6 | 3 | 6 | 0 | 1 | 1 | 2 |
| Blake Wesley | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sidy Cissoko | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Lillard | |||||||||||
| Shaedon Sharpe |