BOS 109 (43-21)
CLE 98 (39-25)
NYK 97 (41-24)
LAL 110 (39-25)
DET 110 (45-18)
MIA 121 (36-29)
DAL 92 (21-43)
TOR 122 (36-27)
WAS 118 (16-47)
NOP 138 (21-45)
ORL 130 (35-28)
MIL 91 (27-36)
HOU 120 (39-24)
SAS 145 (47-17)
IND 111 (15-49)
POR 131 (31-34)
CHI 110 (26-38)
SAC 126 (15-50)
CHA 99 (32-33)
PHX 111 (37-27)
New York Knicks 97
Los Angeles Lakers 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 38 | 13 | 5-11 | 1-4 | 2-2 | 8 | 1 | 2 | 1 | 0 | 4 |
| Karl-Anthony Towns | 34 | 25 | 8-17 | 1-5 | 8-8 | 16 | 2 | 2 | 1 | 1 | 4 |
| Josh Hart | 22 | 8 | 4-8 | 0-1 | 0-0 | 6 | 2 | 1 | 2 | 0 | 3 |
| Mikal Bridges | 27 | 0 | 0-6 | 0-4 | 0-0 | 6 | 5 | 2 | 1 | 1 | 4 |
| Jalen Brunson | 42 | 24 | 8-19 | 3-8 | 5-7 | 6 | 7 | 7 | 0 | 0 | 2 |
| Mohamed Diawara | 15 | 4 | 1-4 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mitchell Robinson | 17 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Jordan Clarkson | 10 | 9 | 3-4 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Landry Shamet | 27 | 10 | 4-8 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jose Alvarado | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Sochan | |||||||||||
| Pacome Dadiet | |||||||||||
| Ariel Hukporti | |||||||||||
| Kevin McCullar Jr. | |||||||||||
| Tyler Kolek |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 37 | 13 | 5-11 | 3-8 | 0-0 | 7 | 2 | 1 | 0 | 1 | 0 |
| Deandre Ayton | 20 | 6 | 3-4 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 2 | 2 |
| Marcus Smart | 29 | 5 | 1-10 | 0-5 | 3-4 | 3 | 4 | 1 | 2 | 0 | 2 |
| Luka Doncic | 38 | 35 | 11-25 | 5-16 | 8-10 | 8 | 4 | 6 | 2 | 0 | 3 |
| Austin Reaves | 39 | 25 | 8-16 | 3-6 | 6-7 | 4 | 5 | 1 | 3 | 1 | 2 |
| Maxi Kleber | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jarred Vanderbilt | 10 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jake LaRavia | 13 | 6 | 2-2 | 0-0 | 2-2 | 4 | 3 | 1 | 0 | 0 | 3 |
| Jaxson Hayes | 17 | 5 | 0-3 | 0-0 | 5-6 | 4 | 0 | 1 | 1 | 0 | 2 |
| Luke Kennard | 27 | 12 | 4-8 | 3-7 | 1-1 | 2 | 1 | 2 | 1 | 0 | 2 |
| Drew Timme | |||||||||||
| Dalton Knecht | |||||||||||
| Kobe Bufkin |