Orlando Magic 121
Toronto Raptors 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 39 | 26 | 8-18 | 2-7 | 8-9 | 5 | 11 | 4 | 1 | 0 | 3 |
| Wendell Carter Jr. | 39 | 20 | 6-11 | 1-3 | 7-8 | 7 | 1 | 2 | 2 | 0 | 2 |
| Desmond Bane | 39 | 28 | 8-18 | 6-12 | 6-6 | 2 | 6 | 4 | 0 | 1 | 5 |
| Anthony Black | 31 | 17 | 5-8 | 3-4 | 4-6 | 6 | 10 | 1 | 0 | 1 | 2 |
| Jase Richardson | 33 | 4 | 2-5 | 0-1 | 0-0 | 6 | 2 | 1 | 2 | 1 | 0 |
| Jamal Cain | 15 | 13 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tristan da Silva | 23 | 8 | 3-5 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Nikola Vucevic | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goga Bitadze | 6 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Alex Morales | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Castleton | |||||||||||
| Jevon Carter |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 34 | 9 | 3-10 | 1-4 | 2-4 | 3 | 5 | 5 | 0 | 1 | 4 |
| Scottie Barnes | 39 | 41 | 19-34 | 1-2 | 2-3 | 5 | 5 | 4 | 2 | 0 | 6 |
| Jakob Poeltl | 23 | 12 | 5-10 | 0-0 | 2-2 | 11 | 3 | 0 | 1 | 0 | 5 |
| Immanuel Quickley | 37 | 17 | 6-14 | 4-9 | 1-2 | 6 | 8 | 0 | 0 | 0 | 1 |
| Ja'Kobe Walter | 32 | 9 | 3-5 | 3-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 |
| Trayce Jackson-Davis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle | 19 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Collin Murray-Boyles | 23 | 15 | 7-10 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 4 |
| Allen Graves | 9 | 7 | 2-2 | 1-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Jamal Shead | 23 | 2 | 0-3 | 0-2 | 2-2 | 1 | 8 | 1 | 1 | 1 | 4 |
| Kyle Anderson | |||||||||||
| Jaden Bradley | |||||||||||
| Alijah Martin |