Charlotte Hornets 79
Washington Wizards 95 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 31 | 10 | 5-11 | 0-0 | 0-0 | 12 | 1 | 1 | 2 | 0 | 3 |
| Brandon Miller | 37 | 19 | 7-24 | 3-13 | 2-2 | 7 | 2 | 2 | 1 | 1 | 2 |
| Naz Reid | 31 | 12 | 5-17 | 2-8 | 0-2 | 11 | 1 | 3 | 3 | 0 | 4 |
| Dennis Schroder | 29 | 8 | 2-7 | 1-5 | 3-4 | 2 | 8 | 2 | 3 | 0 | 6 |
| Sion James | 29 | 6 | 2-10 | 1-8 | 1-2 | 5 | 4 | 1 | 2 | 0 | 3 |
| Royce O'Neale | 17 | 7 | 2-9 | 2-9 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Tidjane Salaun | 9 | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hannes Steinbach | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| PJ Hall | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grayson Allen | 21 | 5 | 2-10 | 1-6 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 |
| Christian Anderson | 14 | 4 | 2-8 | 0-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Liam McNeeley | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 34 | 25 | 8-18 | 0-1 | 9-10 | 13 | 1 | 1 | 1 | 1 | 1 |
| AJ Dybantsa | 30 | 17 | 5-11 | 1-4 | 6-7 | 8 | 1 | 1 | 1 | 0 | 2 |
| Kyshawn George | 32 | 12 | 4-10 | 4-8 | 0-0 | 3 | 3 | 2 | 1 | 1 | 3 |
| Alex Sarr | 29 | 3 | 1-5 | 1-3 | 0-0 | 8 | 0 | 4 | 0 | 0 | 0 |
| Trae Young | 38 | 21 | 4-9 | 1-5 | 12-14 | 7 | 9 | 4 | 3 | 1 | 1 |
| Khris Middleton | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deandre Ayton | 17 | 3 | 1-4 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Tre Mann | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bub Carrington | 20 | 9 | 3-4 | 3-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 |
| Bilal Coulibaly | 22 | 1 | 0-2 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 1 | 5 |
| Will Riley | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Johnson | 13 | 4 | 2-7 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Anthony Gill |