Denver Nuggets 127
Phoenix Suns 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 29 | 15 | 4-9 | 2-4 | 5-5 | 4 | 5 | 3 | 0 | 0 | 2 |
| Cameron Johnson | 34 | 12 | 5-13 | 2-8 | 0-2 | 9 | 3 | 2 | 1 | 0 | 3 |
| Nikola Jokic | 37 | 18 | 8-13 | 0-1 | 2-2 | 7 | 10 | 5 | 3 | 0 | 2 |
| Jamal Murray | 37 | 39 | 10-18 | 7-9 | 12-15 | 8 | 5 | 5 | 1 | 1 | 1 |
| Christian Braun | 37 | 31 | 11-16 | 7-9 | 2-2 | 3 | 1 | 1 | 3 | 0 | 1 |
| Marvin Bagley III | 11 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 |
| Trevon Brazile | 19 | 6 | 2-3 | 1-2 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 |
| DeMar DeRozan | 24 | 3 | 1-5 | 0-1 | 1-2 | 1 | 5 | 1 | 2 | 0 | 3 |
| Tyus Jones | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zeke Nnaji | |||||||||||
| DaRon Holmes II | |||||||||||
| Bryce Hopkins | |||||||||||
| Ryan Nembhard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 21 | 22 | 9-12 | 4-6 | 0-0 | 1 | 2 | 1 | 1 | 0 | 4 |
| Miles Bridges | 37 | 24 | 10-19 | 2-7 | 2-2 | 10 | 2 | 0 | 1 | 3 | 3 |
| Khaman Maluach | 17 | 9 | 4-6 | 0-0 | 1-1 | 6 | 0 | 2 | 0 | 0 | 1 |
| Devin Booker | 39 | 20 | 7-19 | 3-7 | 3-4 | 2 | 5 | 4 | 2 | 0 | 5 |
| Jalen Green | 25 | 2 | 1-6 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Oso Ighodaro | 21 | 2 | 1-3 | 0-0 | 0-0 | 9 | 5 | 4 | 0 | 0 | 2 |
| Ryan Dunn | 11 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 |
| Luke Kennard | 12 | 9 | 2-4 | 1-3 | 4-4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jordan Goodwin | 25 | 11 | 4-10 | 3-7 | 0-0 | 5 | 5 | 0 | 2 | 0 | 2 |
| Collin Gillespie | 33 | 16 | 6-11 | 4-8 | 0-0 | 3 | 10 | 2 | 4 | 1 | 2 |
| Koa Peat | |||||||||||
| Rasheer Fleming | |||||||||||
| Duop Reath | |||||||||||
| Jamaree Bouyea |