Chicago Bulls 111
Boston Celtics 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 27 | 5 | 2-8 | 0-5 | 1-2 | 12 | 1 | 1 | 0 | 2 | 4 |
| Matas Buzelis | 20 | 14 | 5-11 | 2-5 | 2-2 | 5 | 1 | 2 | 0 | 0 | 4 |
| Caleb Wilson | 31 | 23 | 7-16 | 6-11 | 3-6 | 5 | 4 | 1 | 1 | 2 | 5 |
| Norman Powell | 31 | 16 | 4-11 | 1-5 | 7-8 | 2 | 3 | 0 | 0 | 0 | 4 |
| Josh Giddey | 25 | 13 | 4-8 | 2-5 | 3-4 | 4 | 5 | 4 | 0 | 0 | 1 |
| Zach Collins | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Okoro | 18 | 6 | 2-5 | 1-4 | 1-1 | 3 | 2 | 1 | 0 | 1 | 3 |
| Leonard Miller | 11 | 2 | 1-5 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Tobe Awaka | 12 | 2 | 0-0 | 0-0 | 2-6 | 7 | 1 | 2 | 1 | 0 | 4 |
| Noa Essengue | 16 | 10 | 3-7 | 1-3 | 3-5 | 4 | 0 | 2 | 0 | 0 | 3 |
| Buddy Hield | 17 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Tre Jones | 20 | 12 | 4-10 | 0-1 | 4-6 | 4 | 4 | 1 | 4 | 1 | 0 |
| Jordan Hawkins | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Sellers | 3 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Patrick Williams |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 27 | 18 | 7-15 | 2-7 | 2-2 | 6 | 8 | 2 | 3 | 0 | 2 |
| Jayson Tatum | 35 | 26 | 9-20 | 2-7 | 6-8 | 7 | 7 | 4 | 0 | 0 | 5 |
| Mitchell Robinson | 19 | 11 | 4-4 | 0-0 | 3-5 | 4 | 0 | 0 | 0 | 1 | 2 |
| Derrick White | 26 | 9 | 4-6 | 1-2 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 |
| Jordan Walsh | 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sam Hauser | 18 | 6 | 2-4 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Chris Cenac Jr. | 2 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Luka Garza | 7 | 5 | 1-3 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Neemias Queta | 20 | 13 | 3-5 | 0-0 | 7-10 | 6 | 0 | 1 | 1 | 1 | 1 |
| Payton Pritchard | 35 | 30 | 9-17 | 3-9 | 9-9 | 3 | 3 | 3 | 2 | 0 | 5 |
| Ron Harper Jr. | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baylor Scheierman | 23 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Hugo Gonzalez | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Mike Conley |