Detroit Pistons 110
Brooklyn Nets 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 26 | 17 | 5-11 | 2-7 | 5-5 | 4 | 2 | 0 | 3 | 0 | 1 |
| John Collins | 26 | 4 | 2-6 | 0-2 | 0-2 | 9 | 0 | 1 | 1 | 0 | 3 |
| Paul Reed | 31 | 12 | 6-12 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 0 | 3 |
| Cade Cunningham | 28 | 20 | 6-15 | 1-6 | 7-7 | 5 | 4 | 4 | 0 | 1 | 4 |
| Ausar Thompson | 26 | 11 | 5-9 | 0-0 | 1-2 | 8 | 6 | 0 | 2 | 0 | 2 |
| Tolu Smith | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ronald Holland II | 22 | 18 | 6-10 | 2-5 | 4-7 | 3 | 2 | 2 | 4 | 1 | 3 |
| Isaac Jones | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Green | 22 | 6 | 1-6 | 1-6 | 3-3 | 3 | 1 | 0 | 2 | 1 | 1 |
| Kevin Huerter | 24 | 8 | 2-7 | 2-4 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Chaz Lanier | 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins | 24 | 6 | 2-8 | 2-5 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ebuka Okorie | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taurean Prince | |||||||||||
| Elijah Harkless |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 25 | 15 | 4-13 | 3-6 | 4-4 | 8 | 3 | 5 | 0 | 0 | 3 |
| Michael Porter Jr. | 26 | 13 | 4-9 | 2-5 | 3-3 | 7 | 1 | 1 | 0 | 1 | 2 |
| Chaney Johnson | 19 | 6 | 2-5 | 0-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 3 |
| Day'Ron Sharpe | 24 | 3 | 1-4 | 0-2 | 1-2 | 7 | 1 | 2 | 1 | 2 | 0 |
| Nolan Traore | 26 | 9 | 3-11 | 0-5 | 3-4 | 2 | 2 | 3 | 1 | 2 | 3 |
| Josh Minott | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Clowney | 22 | 3 | 1-3 | 0-0 | 1-2 | 8 | 1 | 3 | 2 | 1 | 2 |
| Danny Wolf | 12 | 9 | 3-5 | 3-4 | 0-0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Moritz Wagner | 23 | 16 | 7-10 | 1-2 | 1-1 | 8 | 1 | 1 | 1 | 0 | 2 |
| Terance Mann | 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Keon Ellis | 21 | 6 | 2-5 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 2 | 3 |
| Drake Powell | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mikel Brown Jr. | 23 | 10 | 2-9 | 0-4 | 6-8 | 0 | 4 | 2 | 1 | 0 | 1 |