Philadelphia 76ers 126
Utah Jazz 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 25 | 8 | 3-10 | 1-5 | 1-1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dominick Barlow | 4 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Adem Bona | 27 | 16 | 7-12 | 0-0 | 2-4 | 5 | 0 | 0 | 1 | 2 | 3 |
| Quentin Grimes | 36 | 25 | 9-15 | 1-4 | 6-6 | 5 | 4 | 4 | 0 | 0 | 5 |
| VJ Edgecombe | 39 | 22 | 9-19 | 1-4 | 3-4 | 13 | 4 | 2 | 1 | 0 | 3 |
| Trendon Watford | 24 | 20 | 7-11 | 0-1 | 6-6 | 9 | 4 | 3 | 0 | 0 | 1 |
| MarJon Beauchamp | 13 | 6 | 2-4 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 0 | 3 |
| Jabari Walker | 18 | 8 | 3-5 | 0-1 | 2-2 | 5 | 3 | 1 | 1 | 1 | 4 |
| Dalen Terry | 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Andre Drummond | 21 | 4 | 2-5 | 0-2 | 0-0 | 8 | 2 | 2 | 0 | 4 | 1 |
| Cameron Payne | 27 | 16 | 4-10 | 3-7 | 5-5 | 3 | 7 | 1 | 0 | 1 | 2 |
| Kyle Lowry |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 18 | 12 | 3-14 | 1-8 | 5-5 | 6 | 4 | 1 | 1 | 1 | 3 |
| Cody Williams | 35 | 15 | 5-15 | 0-4 | 5-6 | 0 | 3 | 3 | 0 | 0 | 4 |
| Elijah Harkless | 36 | 15 | 6-13 | 1-5 | 2-2 | 4 | 5 | 2 | 5 | 1 | 4 |
| Ace Bailey | 33 | 25 | 7-20 | 4-14 | 7-8 | 7 | 4 | 2 | 0 | 5 | 4 |
| Bez Mbeng | 45 | 13 | 5-7 | 1-3 | 2-2 | 6 | 7 | 0 | 0 | 0 | 3 |
| Oscar Tshiebwe | 11 | 8 | 4-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 |
| John Konchar | 25 | 9 | 4-8 | 0-2 | 1-1 | 5 | 2 | 0 | 1 | 1 | 4 |
| Kennedy Chandler | 37 | 19 | 5-13 | 2-4 | 7-7 | 5 | 4 | 0 | 1 | 0 | 2 |
| Kevin Love | |||||||||||
| Blake Hinson | |||||||||||
| Svi Mykhailiuk | |||||||||||
| Isaiah Collier |