Milwaukee Bucks 108
Phoenix Suns 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince | 22 | 8 | 3-8 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kyle Kuzma | 24 | 20 | 7-12 | 3-8 | 3-4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ousmane Dieng | 33 | 11 | 5-11 | 1-3 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Myles Turner | 21 | 7 | 2-3 | 1-2 | 2-3 | 3 | 0 | 2 | 1 | 2 | 5 |
| Ryan Rollins | 33 | 26 | 10-19 | 3-7 | 3-6 | 10 | 7 | 3 | 3 | 0 | 1 |
| Pete Nance | 27 | 5 | 2-3 | 1-1 | 0-0 | 5 | 3 | 0 | 0 | 1 | 3 |
| Jericho Sims | 25 | 5 | 1-1 | 0-0 | 3-4 | 11 | 3 | 1 | 0 | 0 | 1 |
| Gary Trent Jr. | 23 | 11 | 4-10 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| AJ Green | 17 | 8 | 3-6 | 2-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 3 |
| Cam Thomas | 16 | 7 | 2-5 | 0-1 | 3-4 | 1 | 1 | 3 | 1 | 0 | 1 |
| Thanasis Antetokounmpo | |||||||||||
| Cormac Ryan | |||||||||||
| Andre Jackson Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oso Ighodaro | 32 | 12 | 6-8 | 0-0 | 0-2 | 5 | 3 | 2 | 1 | 0 | 3 |
| Devin Booker | 35 | 14 | 4-17 | 2-5 | 4-5 | 4 | 7 | 3 | 2 | 1 | 3 |
| Jordan Goodwin | 27 | 11 | 4-9 | 2-6 | 1-2 | 7 | 4 | 1 | 1 | 0 | 2 |
| Collin Gillespie | 33 | 18 | 6-13 | 4-11 | 2-2 | 4 | 6 | 1 | 0 | 0 | 2 |
| Jalen Green | 36 | 24 | 9-17 | 3-6 | 3-7 | 3 | 2 | 2 | 0 | 0 | 1 |
| Isaiah Livers | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Dunn | 23 | 12 | 5-9 | 2-5 | 0-0 | 8 | 3 | 1 | 1 | 1 | 2 |
| Rasheer Fleming | 19 | 8 | 3-6 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 1 | 5 |
| Khaman Maluach | 16 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jamaree Bouyea | 9 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| CJ Huntley | |||||||||||
| Koby Brea |