Oklahoma City Thunder 132
Washington Wizards 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 25 | 9 | 4-7 | 0-0 | 1-4 | 20 | 10 | 2 | 2 | 0 | 2 |
| Chet Holmgren | 27 | 18 | 6-9 | 0-1 | 6-6 | 10 | 0 | 1 | 0 | 2 | 3 |
| Shai Gilgeous-Alexander | 32 | 40 | 17-27 | 1-2 | 5-8 | 3 | 7 | 3 | 1 | 0 | 3 |
| Cason Wallace | 15 | 4 | 1-2 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Ajay Mitchell | 15 | 14 | 6-10 | 2-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jaylin Williams | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brooks Barnhizer | 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Caruso | 20 | 4 | 2-4 | 0-2 | 0-0 | 1 | 5 | 1 | 1 | 2 | 3 |
| Kenrich Williams | 14 | 11 | 4-5 | 1-2 | 2-4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Joe | 31 | 9 | 2-8 | 2-8 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Aaron Wiggins | 21 | 5 | 2-5 | 1-1 | 0-0 | 2 | 0 | 4 | 1 | 0 | 1 |
| Jared McCain | 28 | 18 | 6-15 | 4-10 | 2-3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Champagnie | 14 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alex Sarr | 22 | 14 | 5-12 | 2-5 | 2-2 | 5 | 8 | 3 | 1 | 1 | 3 |
| Bub Carrington | 33 | 19 | 7-12 | 4-7 | 1-3 | 3 | 3 | 2 | 0 | 0 | 3 |
| Bilal Coulibaly | 34 | 21 | 8-15 | 3-5 | 2-2 | 4 | 4 | 1 | 1 | 2 | 3 |
| Will Riley | 28 | 9 | 3-8 | 0-2 | 3-3 | 1 | 4 | 4 | 0 | 0 | 1 |
| Anthony Gill | 26 | 13 | 6-9 | 0-1 | 1-1 | 5 | 1 | 1 | 2 | 0 | 1 |
| Tristan Vukcevic | 20 | 6 | 2-11 | 1-8 | 1-3 | 7 | 0 | 2 | 0 | 0 | 3 |
| Sharife Cooper | 19 | 3 | 1-6 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 5 |
| Jamir Watkins | 26 | 13 | 4-9 | 2-5 | 3-4 | 5 | 3 | 0 | 2 | 0 | 4 |
| Jaden Hardy | 19 | 10 | 4-6 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Trae Young | |||||||||||
| Tre Johnson |