LA Clippers 138
Dallas Mavericks 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 36 | 34 | 12-22 | 5-9 | 5-5 | 3 | 5 | 2 | 2 | 1 | 1 |
| John Collins | 29 | 8 | 3-7 | 1-5 | 1-2 | 3 | 0 | 1 | 1 | 2 | 6 |
| Derrick Jones Jr. | 37 | 15 | 6-9 | 3-5 | 0-0 | 6 | 5 | 1 | 1 | 1 | 2 |
| Brook Lopez | 35 | 10 | 4-8 | 2-6 | 0-2 | 9 | 2 | 2 | 0 | 2 | 1 |
| Darius Garland | 39 | 41 | 15-24 | 8-12 | 3-3 | 3 | 11 | 4 | 1 | 1 | 0 |
| Nicolas Batum | 20 | 6 | 2-3 | 2-3 | 0-0 | 6 | 1 | 0 | 1 | 0 | 3 |
| Isaiah Jackson | 15 | 10 | 4-4 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 1 | 4 |
| Kris Dunn | 32 | 4 | 2-6 | 0-1 | 0-0 | 2 | 5 | 0 | 2 | 2 | 4 |
| Jordan Miller | 22 | 10 | 3-7 | 0-1 | 4-4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bogdan Bogdanovic | |||||||||||
| TyTy Washington Jr. | |||||||||||
| Kobe Sanders | |||||||||||
| Cam Christie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 25 | 7 | 3-8 | 0-0 | 1-2 | 13 | 1 | 1 | 0 | 0 | 2 |
| P.J. Washington | 41 | 21 | 7-14 | 3-8 | 4-5 | 6 | 0 | 0 | 1 | 0 | 1 |
| Naji Marshall | 37 | 28 | 11-23 | 1-6 | 5-7 | 2 | 4 | 2 | 2 | 0 | 2 |
| Cooper Flagg | 41 | 18 | 6-16 | 0-2 | 6-7 | 10 | 8 | 2 | 0 | 4 | 3 |
| Max Christie | 23 | 7 | 2-11 | 1-7 | 2-2 | 4 | 0 | 1 | 1 | 1 | 2 |
| Khris Middleton | 14 | 8 | 2-6 | 2-4 | 2-2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Marvin Bagley III | 25 | 17 | 7-8 | 2-2 | 1-3 | 7 | 1 | 2 | 0 | 0 | 1 |
| Klay Thompson | 27 | 12 | 4-6 | 4-4 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Ryan Nembhard | 31 | 13 | 6-10 | 0-1 | 1-1 | 5 | 9 | 0 | 0 | 0 | 2 |
| Dwight Powell | |||||||||||
| Caleb Martin | |||||||||||
| AJ Johnson |