Los Angeles Lakers 105
Orlando Magic 104 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 34 | 12 | 5-13 | 0-2 | 2-2 | 6 | 4 | 1 | 3 | 0 | 1 |
| Deandre Ayton | 29 | 9 | 3-4 | 0-0 | 3-6 | 12 | 1 | 2 | 0 | 0 | 1 |
| Marcus Smart | 31 | 2 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Luka Doncic | 38 | 33 | 12-30 | 3-13 | 6-9 | 5 | 8 | 4 | 4 | 1 | 2 |
| Austin Reaves | 40 | 26 | 10-20 | 2-8 | 4-4 | 7 | 5 | 3 | 2 | 1 | 4 |
| Rui Hachimura | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jake LaRavia | 14 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jaxson Hayes | 19 | 8 | 3-3 | 0-0 | 2-6 | 7 | 0 | 0 | 0 | 3 | 2 |
| Luke Kennard | 20 | 13 | 5-7 | 3-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Jarred Vanderbilt | |||||||||||
| Drew Timme | |||||||||||
| Dalton Knecht | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 36 | 16 | 4-14 | 0-3 | 8-8 | 5 | 6 | 3 | 3 | 1 | 3 |
| Tristan da Silva | 21 | 12 | 4-6 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Wendell Carter Jr. | 29 | 13 | 5-8 | 1-1 | 2-2 | 9 | 2 | 1 | 1 | 0 | 4 |
| Desmond Bane | 38 | 12 | 4-14 | 1-6 | 3-3 | 4 | 5 | 5 | 3 | 1 | 2 |
| Jalen Suggs | 34 | 14 | 5-9 | 2-6 | 2-2 | 3 | 6 | 3 | 1 | 0 | 4 |
| Jamal Cain | 23 | 10 | 4-10 | 1-6 | 1-2 | 5 | 1 | 0 | 0 | 0 | 1 |
| Noah Penda | 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Goga Bitadze | 18 | 9 | 3-3 | 0-0 | 3-4 | 7 | 5 | 2 | 0 | 0 | 4 |
| Jevon Carter | 21 | 13 | 5-13 | 3-11 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jett Howard | 7 | 3 | 1-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Moritz Wagner | |||||||||||
| Jase Richardson |