Miami Heat 122
Houston Rockets 123 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio | 38 | 21 | 8-12 | 5-9 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Bam Adebayo | 45 | 32 | 12-21 | 2-4 | 6-8 | 21 | 4 | 1 | 2 | 0 | 4 |
| Davion Mitchell | 37 | 15 | 6-15 | 3-10 | 0-0 | 1 | 9 | 2 | 2 | 0 | 2 |
| Tyler Herro | 39 | 25 | 10-22 | 2-9 | 3-3 | 6 | 4 | 0 | 1 | 0 | 0 |
| Pelle Larsson | 31 | 19 | 7-12 | 2-3 | 3-5 | 5 | 3 | 2 | 0 | 0 | 5 |
| Myron Gardner | 20 | 8 | 3-4 | 2-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 5 |
| Nikola Jovic | 4 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kel'el Ware | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dru Smith | 7 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Kasparas Jakucionis | 15 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Wiggins | |||||||||||
| Keshad Johnson | |||||||||||
| Jaime Jaquez Jr. | |||||||||||
| Norman Powell |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 27 | 9-17 | 5-9 | 4-4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jabari Smith Jr. | 40 | 13 | 4-13 | 2-8 | 3-4 | 4 | 4 | 1 | 0 | 2 | 2 |
| Alperen Sengun | 33 | 19 | 9-13 | 0-0 | 1-2 | 12 | 3 | 3 | 0 | 0 | 4 |
| Amen Thompson | 38 | 24 | 10-17 | 1-1 | 3-3 | 18 | 4 | 3 | 0 | 1 | 1 |
| Reed Sheppard | 37 | 23 | 8-12 | 5-8 | 2-2 | 2 | 14 | 0 | 4 | 0 | 3 |
| Dorian Finney-Smith | 14 | 1 | 0-2 | 0-2 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jae'Sean Tate | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tari Eason | 20 | 7 | 2-7 | 1-3 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 |
| Aaron Holiday | 13 | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Josh Okogie | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Green | |||||||||||
| Isaiah Crawford | |||||||||||
| Clint Capela |