ORL 112 (38-29)
ATL 124 (37-31)
GSW 125 (33-35)
WAS 117 (16-51)
POR 114 (33-36)
BKN 95 (17-51)
PHX 112 (39-29)
BOS 120 (45-23)
MEM 107 (23-44)
CHI 132 (28-40)
DAL 111 (23-46)
NOP 129 (23-46)
LAL 100 (43-25)
HOU 92 (41-26)
SAS 119 (50-18)
LAC 115 (34-34)
San Antonio Spurs 119
LA Clippers 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 29 | 7 | 3-8 | 0-3 | 1-1 | 8 | 1 | 3 | 2 | 1 | 2 |
| Victor Wembanyama | 34 | 21 | 9-20 | 2-9 | 1-3 | 13 | 2 | 3 | 1 | 4 | 0 |
| De'Aaron Fox | 29 | 18 | 6-12 | 0-4 | 6-6 | 3 | 6 | 2 | 0 | 2 | 2 |
| Devin Vassell | 35 | 20 | 6-11 | 4-7 | 4-4 | 3 | 4 | 0 | 1 | 0 | 3 |
| Stephon Castle | 36 | 23 | 9-19 | 1-4 | 4-6 | 7 | 8 | 3 | 1 | 0 | 5 |
| Harrison Barnes | 18 | 8 | 3-7 | 2-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 |
| Keldon Johnson | 22 | 8 | 4-10 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 |
| Carter Bryant | 21 | 10 | 2-4 | 0-2 | 6-7 | 5 | 1 | 0 | 0 | 0 | 4 |
| Mason Plumlee | 6 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jordan McLaughlin | 10 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelly Olynyk | |||||||||||
| Lindy Waters III | |||||||||||
| Bismack Biyombo |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 26 | 11 | 4-8 | 0-1 | 3-5 | 9 | 4 | 1 | 1 | 0 | 3 |
| Derrick Jones Jr. | 24 | 10 | 4-13 | 2-6 | 0-1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Brook Lopez | 24 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Kris Dunn | 23 | 9 | 3-5 | 2-3 | 1-2 | 2 | 1 | 1 | 1 | 1 | 3 |
| Darius Garland | 32 | 25 | 9-21 | 4-9 | 3-3 | 2 | 10 | 8 | 2 | 0 | 3 |
| Nicolas Batum | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Jackson | 17 | 11 | 4-5 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 3 |
| Jordan Miller | 26 | 22 | 10-13 | 1-1 | 1-1 | 9 | 3 | 0 | 0 | 0 | 1 |
| Bennedict Mathurin | 34 | 16 | 5-12 | 0-4 | 6-6 | 4 | 3 | 2 | 2 | 0 | 5 |
| Kobe Sanders | 17 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 2 | 0 | 3 |
| Cam Christie | 6 | 3 | 1-4 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bogdan Bogdanovic | |||||||||||
| TyTy Washington Jr. |