ORL 112 (38-29)
ATL 124 (37-31)
GSW 125 (33-35)
WAS 117 (16-51)
POR 114 (33-36)
BKN 95 (17-51)
PHX 112 (39-29)
BOS 120 (45-23)
MEM 107 (23-44)
CHI 132 (28-40)
DAL 111 (23-46)
NOP 129 (23-46)
LAL 100 (43-25)
HOU 92 (41-26)
SAS 119 (50-18)
LAC 115 (34-34)
Orlando Magic 112
Atlanta Hawks 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 33 | 18 | 3-13 | 1-2 | 11-16 | 10 | 3 | 2 | 0 | 2 | 2 |
| Tristan da Silva | 28 | 7 | 2-8 | 1-5 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wendell Carter Jr. | 28 | 17 | 6-10 | 2-5 | 3-3 | 3 | 1 | 2 | 1 | 0 | 1 |
| Desmond Bane | 31 | 18 | 7-16 | 3-7 | 1-1 | 2 | 4 | 1 | 1 | 0 | 4 |
| Jalen Suggs | 28 | 8 | 4-11 | 0-5 | 0-0 | 6 | 5 | 3 | 1 | 1 | 1 |
| Moritz Wagner | 14 | 7 | 3-9 | 1-5 | 0-0 | 6 | 1 | 0 | 0 | 0 | 4 |
| Jamal Cain | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Noah Penda | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Goga Bitadze | 5 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jevon Carter | 19 | 13 | 5-8 | 3-6 | 0-0 | 3 | 2 | 3 | 2 | 0 | 2 |
| Jett Howard | 19 | 10 | 4-10 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jase Richardson | 5 | 6 | 2-4 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 37 | 15 | 5-12 | 2-6 | 3-4 | 7 | 4 | 1 | 0 | 1 | 3 |
| Jalen Johnson | 37 | 24 | 10-19 | 2-6 | 2-2 | 15 | 13 | 4 | 1 | 0 | 2 |
| CJ McCollum | 32 | 9 | 3-14 | 1-7 | 2-2 | 2 | 3 | 1 | 1 | 1 | 3 |
| Nickeil Alexander-Walker | 37 | 41 | 12-21 | 9-14 | 8-9 | 7 | 5 | 3 | 2 | 0 | 1 |
| Dyson Daniels | 36 | 15 | 6-9 | 0-1 | 3-5 | 12 | 3 | 2 | 1 | 1 | 3 |
| Corey Kispert | 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Kuminga | 19 | 7 | 2-7 | 0-0 | 3-5 | 8 | 1 | 2 | 0 | 0 | 3 |
| Mouhamed Gueye | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zaccharie Risacher | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jock Landale | 11 | 8 | 3-4 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Gabe Vincent | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asa Newell | |||||||||||
| Buddy Hield | |||||||||||
| Keaton Wallace | |||||||||||
| Caleb Houstan |