ORL 112 (38-29)
ATL 124 (37-31)
GSW 125 (33-35)
WAS 117 (16-51)
POR 114 (33-36)
BKN 95 (17-51)
PHX 112 (39-29)
BOS 120 (45-23)
MEM 107 (23-44)
CHI 132 (28-40)
DAL 111 (23-46)
NOP 129 (23-46)
LAL 100 (43-25)
HOU 92 (41-26)
SAS 119 (50-18)
LAC 115 (34-34)
Dallas Mavericks 111
New Orleans Pelicans 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 31 | 18 | 7-13 | 4-8 | 0-0 | 7 | 2 | 0 | 1 | 0 | 1 |
| Naji Marshall | 33 | 32 | 12-24 | 2-4 | 6-8 | 8 | 7 | 0 | 0 | 0 | 3 |
| Cooper Flagg | 30 | 21 | 10-21 | 0-3 | 1-2 | 7 | 8 | 4 | 2 | 1 | 1 |
| Max Christie | 32 | 12 | 4-7 | 4-6 | 0-0 | 4 | 0 | 0 | 2 | 0 | 1 |
| Ryan Nembhard | 25 | 2 | 1-8 | 0-2 | 0-0 | 4 | 5 | 3 | 0 | 0 | 2 |
| Khris Middleton | 18 | 6 | 2-9 | 2-7 | 0-0 | 4 | 1 | 2 | 2 | 0 | 2 |
| Dwight Powell | 13 | 1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Marvin Bagley III | 19 | 9 | 4-7 | 1-1 | 0-0 | 9 | 1 | 0 | 1 | 0 | 4 |
| Tyler Smith | 5 | 3 | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Williams | 5 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Poulakidas | 18 | 3 | 1-5 | 1-5 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 |
| AJ Johnson | 12 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 29 | 10 | 4-9 | 1-3 | 1-1 | 3 | 4 | 1 | 0 | 2 | 3 |
| Zion Williamson | 29 | 27 | 11-13 | 0-0 | 5-9 | 4 | 1 | 1 | 1 | 0 | 1 |
| Trey Murphy III | 33 | 17 | 7-15 | 2-9 | 1-2 | 7 | 7 | 2 | 2 | 1 | 2 |
| Yves Missi | 28 | 4 | 1-4 | 0-0 | 2-4 | 10 | 5 | 2 | 0 | 5 | 1 |
| Saddiq Bey | 35 | 23 | 8-18 | 1-6 | 6-6 | 6 | 3 | 1 | 1 | 0 | 1 |
| Karlo Matkovic | 20 | 13 | 5-7 | 2-2 | 1-1 | 10 | 1 | 0 | 1 | 0 | 2 |
| Derik Queen | 21 | 9 | 2-4 | 1-1 | 4-4 | 6 | 2 | 2 | 1 | 2 | 1 |
| Jordan Poole | 18 | 4 | 2-9 | 0-6 | 0-1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Micah Peavy | 2 | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jordan Hawkins | 2 | 5 | 1-1 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Fears | 25 | 17 | 7-14 | 3-7 | 0-2 | 6 | 5 | 3 | 1 | 0 | 2 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Dejounte Murray |