ORL 112 (38-29)
ATL 124 (37-31)
GSW 125 (33-35)
WAS 117 (16-51)
POR 114 (33-36)
BKN 95 (17-51)
PHX 112 (39-29)
BOS 120 (45-23)
MEM 107 (23-44)
CHI 132 (28-40)
DAL 111 (23-46)
NOP 129 (23-46)
LAL 100 (43-25)
HOU 92 (41-26)
SAS 119 (50-18)
LAC 115 (34-34)
Memphis Grizzlies 107
Chicago Bulls 132 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 24 | 13 | 6-11 | 1-3 | 0-1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Cedric Coward | 24 | 17 | 7-13 | 2-7 | 1-2 | 0 | 5 | 2 | 0 | 1 | 5 |
| Jaylen Wells | 23 | 16 | 5-9 | 2-5 | 4-4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Walter Clayton Jr. | 26 | 12 | 5-11 | 2-5 | 0-0 | 2 | 7 | 3 | 0 | 1 | 1 |
| Rayan Rupert | 27 | 3 | 1-6 | 1-4 | 0-0 | 4 | 1 | 2 | 2 | 0 | 2 |
| Taj Gibson | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Tyler Burton | 21 | 8 | 2-6 | 1-3 | 3-4 | 8 | 1 | 2 | 2 | 0 | 2 |
| Taylor Hendricks | 21 | 16 | 6-11 | 2-5 | 2-2 | 3 | 0 | 1 | 2 | 0 | 0 |
| DeJon Jarreau | 23 | 5 | 2-4 | 0-1 | 1-2 | 5 | 6 | 2 | 0 | 0 | 4 |
| Cam Spencer | 16 | 12 | 3-7 | 2-4 | 4-4 | 1 | 7 | 1 | 1 | 0 | 0 |
| Jahmai Mashack | 26 | 3 | 1-6 | 1-2 | 0-0 | 6 | 2 | 2 | 1 | 1 | 2 |
| GG Jackson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 27 | 13 | 5-10 | 0-4 | 3-3 | 5 | 0 | 1 | 0 | 0 | 2 |
| Matas Buzelis | 32 | 29 | 12-22 | 5-13 | 0-0 | 7 | 1 | 1 | 0 | 3 | 0 |
| Leonard Miller | 28 | 10 | 3-5 | 2-3 | 2-3 | 7 | 2 | 0 | 0 | 2 | 1 |
| Tre Jones | 28 | 17 | 7-12 | 1-5 | 2-2 | 5 | 5 | 3 | 2 | 1 | 0 |
| Josh Giddey | 34 | 16 | 6-12 | 2-5 | 2-2 | 15 | 13 | 2 | 3 | 0 | 1 |
| Guerschon Yabusele | 18 | 13 | 3-4 | 2-3 | 5-6 | 0 | 0 | 1 | 1 | 0 | 2 |
| Patrick Williams | 20 | 9 | 3-7 | 3-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nick Richards | 13 | 5 | 2-4 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 0 | 3 |
| Lachlan Olbrich | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Dillingham | 27 | 15 | 6-15 | 3-9 | 0-0 | 1 | 4 | 3 | 3 | 0 | 4 |
| Yuki Kawamura | 12 | 5 | 1-2 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Isaac Okoro |