ORL 112 (38-29)
ATL 124 (37-31)
GSW 125 (33-35)
WAS 117 (16-51)
POR 114 (33-36)
BKN 95 (17-51)
PHX 112 (39-29)
BOS 120 (45-23)
MEM 107 (23-44)
CHI 132 (28-40)
DAL 111 (23-46)
NOP 129 (23-46)
LAL 100 (43-25)
HOU 92 (41-26)
SAS 119 (50-18)
LAC 115 (34-34)
Golden State Warriors 125
Washington Wizards 117 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 29 | 5 | 2-8 | 1-5 | 0-0 | 8 | 7 | 3 | 2 | 0 | 1 |
| Gui Santos | 28 | 18 | 7-10 | 4-6 | 0-0 | 4 | 5 | 1 | 1 | 0 | 5 |
| De'Anthony Melton | 30 | 27 | 12-17 | 0-2 | 3-3 | 5 | 4 | 3 | 2 | 0 | 0 |
| Brandin Podziemski | 28 | 10 | 3-11 | 1-4 | 3-4 | 4 | 3 | 1 | 1 | 0 | 2 |
| Will Richard | 32 | 0 | 0-6 | 0-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 3 |
| Malevy Leons | 16 | 8 | 4-5 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Omer Yurtseven | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kristaps Porzingis | 26 | 30 | 8-13 | 1-5 | 13-14 | 5 | 4 | 3 | 2 | 3 | 2 |
| Gary Payton II | 24 | 15 | 7-10 | 0-0 | 1-3 | 6 | 2 | 2 | 2 | 1 | 5 |
| Nate Williams | 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Spencer | 22 | 10 | 3-9 | 2-4 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 |
| Al Horford | |||||||||||
| Quinten Post | |||||||||||
| Moses Moody |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Reese | 24 | 12 | 5-7 | 0-0 | 2-2 | 6 | 1 | 3 | 0 | 0 | 5 |
| Trae Young | 21 | 21 | 7-10 | 3-5 | 4-5 | 2 | 5 | 3 | 1 | 1 | 4 |
| Bilal Coulibaly | 33 | 21 | 7-10 | 2-2 | 5-6 | 8 | 4 | 2 | 1 | 0 | 4 |
| Will Riley | 39 | 21 | 6-13 | 4-8 | 5-6 | 4 | 5 | 3 | 0 | 0 | 2 |
| Tre Johnson | 23 | 13 | 5-12 | 2-7 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Anthony Gill | 32 | 4 | 1-4 | 0-2 | 2-2 | 8 | 2 | 1 | 2 | 0 | 3 |
| Tristan Vukcevic | 15 | 11 | 3-9 | 2-7 | 3-4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sharife Cooper | 13 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jamir Watkins | 16 | 6 | 3-4 | 0-0 | 0-0 | 3 | 2 | 2 | 3 | 0 | 0 |
| Bub Carrington | 12 | 4 | 2-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jaden Hardy | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Justin Champagnie |