ORL 112 (38-29)
ATL 124 (37-31)
GSW 125 (33-35)
WAS 117 (16-51)
POR 114 (33-36)
BKN 95 (17-51)
PHX 112 (39-29)
BOS 120 (45-23)
MEM 107 (23-44)
CHI 132 (28-40)
DAL 111 (23-46)
NOP 129 (23-46)
LAL 100 (43-25)
HOU 92 (41-26)
SAS 119 (50-18)
LAC 115 (34-34)
Los Angeles Lakers 100
Houston Rockets 92 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 18 | 7-13 | 1-3 | 3-4 | 5 | 5 | 1 | 2 | 0 | 4 |
| Deandre Ayton | 27 | 7 | 3-6 | 0-0 | 1-2 | 11 | 0 | 1 | 1 | 1 | 1 |
| Marcus Smart | 36 | 11 | 4-9 | 3-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Luka Doncic | 40 | 36 | 14-27 | 4-12 | 4-5 | 6 | 4 | 4 | 2 | 0 | 1 |
| Austin Reaves | 40 | 15 | 5-18 | 0-8 | 5-5 | 3 | 5 | 1 | 4 | 1 | 1 |
| Rui Hachimura | 23 | 6 | 3-6 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 |
| Jake LaRavia | 12 | 7 | 1-2 | 0-0 | 5-6 | 4 | 0 | 3 | 3 | 0 | 1 |
| Jaxson Hayes | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Kennard | 17 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | |||||||||||
| Dalton Knecht | |||||||||||
| Adou Thiero | |||||||||||
| Kobe Bufkin | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 37 | 18 | 8-16 | 0-3 | 2-2 | 5 | 2 | 7 | 0 | 0 | 1 |
| Jabari Smith Jr. | 40 | 22 | 9-17 | 2-8 | 2-2 | 8 | 0 | 1 | 0 | 1 | 2 |
| Tari Eason | 33 | 5 | 2-11 | 0-3 | 1-2 | 9 | 3 | 2 | 2 | 0 | 3 |
| Clint Capela | 26 | 9 | 3-4 | 0-0 | 3-5 | 8 | 2 | 3 | 1 | 0 | 4 |
| Amen Thompson | 41 | 19 | 8-13 | 0-1 | 3-4 | 12 | 5 | 4 | 0 | 1 | 3 |
| Dorian Finney-Smith | 24 | 8 | 3-7 | 2-5 | 0-0 | 2 | 4 | 3 | 1 | 1 | 0 |
| Josh Okogie | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Reed Sheppard | 31 | 11 | 5-11 | 1-6 | 0-0 | 0 | 3 | 2 | 3 | 0 | 4 |
| Jeff Green | |||||||||||
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| Aaron Holiday |